University of North Carolina Ashville Athletics
Liberty vs UNC Asheville
Liberty - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | James, Scottie | * | 26 | 7 - 9 | 0 - 1 | 4 - 5 | 4 - 10 | 14 | 3 | 1 | 0 | 0 | 0 | 18 |
3 | Cabbil, Lovell | * | 34 | 4 - 8 | 1 - 3 | 5 - 5 | 0 - 9 | 9 | 3 | 3 | 2 | 0 | 1 | 14 |
5 | Kemrite, Ryan | * | 33 | 2 - 8 | 1 - 4 | 2 - 3 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 7 |
11 | Pacheco-ortiz, G. | * | 30 | 1 - 7 | 1 - 5 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 7 |
10 | Cuffee, Elijah | * | 25 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 0 | 7 |
1 | Homesley, Caleb | 25 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 0 | 8 | |
00 | Baxter-bell, Myo | 19 | 1 - 3 | 0 - 0 | 6 - 8 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 8 | |
20 | Mcdowell, Keegan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
13 | Williams, Isaiah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-44 | 6-18 | 21-25 | 5-32 | 37 | 23 | 10 | 13 | 0 | 1 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-21 | 2-8 | 8-10 |
38.1% | 25.0% | 80.0% | |
2nd Half | 13-23 | 4-10 | 13-15 |
56.5% | 40.0% | 86.7% | |
Total | 21-44 | 6-18 | 21-25 |
47.7% | 33.3% | 84.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 16
UNC Asheville - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 6-9 | 8-11 |
42.9% | 66.7% | 72.7% | |
2nd Half | 6-24 | 3-12 | 11-15 |
25.0% | 25.0% | 73.3% | |
Total | 18-52 | 9-21 | 19-26 |
34.6% | 42.9% | 73.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 11