University of North Carolina Ashville Athletics

Arts Shoots for Par to Lead Bulldogs on Day Two of Golfweek Red Sky Classic
09.24.2024 | Women's Golf
WOLCOTT, Co. – The UNC Asheville women's golf team wrapped up its second round at the Golfweek Red Sky Classic on Tuesday and Jordyn Arts led the Bulldogs with a 72.
Arts shot an even par and is now tied for 45th, moving up 19 places from yesterday. Caroline Patterson shot two over par to also be tied for 45th.
Ally Kerr still leads the way for Asheville, as she enters the final round tied for 35th after shooting a 75.
Beryl Giletti shot a 78 and is tied for 58th and Morgan Guepet shot a 73 to improve by 19 places and is now tied for 61st.
Asheville shot a 294, five strokes lower than Monday's score. With the Bulldogs' performance on Tuesday, the Bulldogs moved into 11th place and is six strokes ahead of Northern Colorado, who Asheville was tied with following the conclusion of the first round.
Bulldog Leaderboard
T35 Ally Kerr....................................... 73 75 148 +4T45 Jordyn Arts..................................... 77 72 149 +5
T45 Caroline Patterson.............................. 75 74 149 +5
T58 Beryl Giletti................................... 74 78 152 +8
T61 Morgan Guepet................................... 80 73 153 +9
Team Leaderboard
1 Kansas........................ 288 277 565 -112 Sacramento State.............. 281 289 570 -6
3 Pepperdine.................... 290 282 572 -4
4 Denver........................ 293 281 574 -2
5 Boise State................... 284 291 575 -1
6 UC Irvine..................... 289 290 579 +3
7 Northern Arizona.............. 290 296 586 +10
T8 Mercer University............. 297 294 591 +15
T8 Little Rock................... 289 302 591 +15
10 South Dakota State............ 294 298 592 +16
11 UNC Asheville................. 299 294 593 +17
12 Northern Colorado............. 299 300 599 +23
13 East Tennessee St............. 301 302 603 +27
14 Wichita State................. 298 309 607 +31
15 Eastern Michigan.............. 302 306 608 +32
16 Arkansas State................ 305 306 611 +35
Asheville returns to the course for the final round of the Golfweek Red Sky Classic tomorrow, Wednesday, Sept. 25.
Live scoring of the event can be found HERE.
To stay updated, follow along with the official Asheville Women's Golf 𝕩 account.






