University of North Carolina Ashville Athletics
Box Score - UNC Asheville Bulldogs Official Athletics Site
01.01.1970 | Men's Basketball
-
Recap
UNC Asheville vs Georgia Tech (11-18-05 at Alexander Memorial Coliseum)
Official Basketball Box Score
Official Basketball Box Score
UNC Asheville vs Georgia Tech
11-18-05 7 p.m. at Alexander Memorial Coliseum
--------------------------------------------------------------------------------
VISITORS: UNC Asheville
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Mohn, Chad.......... f 6-11 1-4 8-10 2 7 9 1 21 3 1 1 3 32
42 BARBER, Joseph...... f 4-9 0-2 0-0 1 4 5 3 8 0 7 0 0 23
01 Warner, Brett....... c 2-4 0-2 2-2 1 4 5 3 6 0 3 0 1 23
03 Collington, Omar.... g 1-6 0-3 3-6 1 1 2 0 5 4 1 0 1 33
22 Holmes, Oliver...... g 2-6 0-0 8-8 1 2 3 0 12 3 3 0 2 34
11 Ellis, Michael...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
20 Augst, Reid......... 0-3 0-1 0-0 0 1 1 2 0 0 5 0 3 22
31 Day, Matt........... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 4
44 Harrell, Joey....... 0-6 0-2 0-0 0 1 1 3 0 1 2 0 0 16
55 Walker, C.J......... 0-1 0-0 0-0 0 2 2 3 0 1 2 1 0 12
TEAM................ 1 1 2
Totals.............. 15-46 1-14 21-26 8 24 32 16 52 12 25 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-46 32.6% Game: 32.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-14 7.1% Game: 7.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-26 80.8% Game: 80.8% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Georgia Tech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 SMITH, Jeremis...... f 4-6 1-1 5-8 3 6 9 2 14 0 2 0 3 28
04 DICKEY, Ra'Sean..... c 4-11 0-0 4-5 1 5 6 4 12 1 1 1 1 21
05 WEST, Mario......... g 3-4 0-0 5-6 0 3 3 3 11 5 2 0 3 20
23 MORROW, Anthony..... g 6-8 3-5 0-0 1 3 4 0 15 2 1 0 2 34
35 FREDERICK, Zam...... g 2-8 0-3 2-2 0 0 0 1 6 1 5 0 1 29
01 BELL, D'Andre....... 1-5 0-0 1-2 2 1 3 3 3 0 1 0 1 10
11 WOLCOTT, Steven..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 DIAW, Paco.......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
14 JONES, Keith........ 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 2
33 CLINCH, Lewis....... 6-12 1-3 0-0 0 2 2 3 13 3 0 0 2 23
41 AMINU, Alade........ 1-2 0-0 0-0 0 3 3 0 2 0 2 0 2 10
44 TARVER, Theodis..... 1-2 0-0 0-0 2 2 4 1 2 2 1 1 1 18
55 TOOMER. Le Geren.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................
Totals.............. 29-60 5-12 17-23 10 25 35 18 80 14 16 2 16 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-60 48.3% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-23 73.9% Game: 73.9% 2
--------------------------------------------------------------------------------
Officials: Steve Coleman, Mark Lindsey, Jeff Nichols
Technical fouls: UNC Asheville-None. Georgia Tech-None.
Attendance:
Score by Periods 1st 2nd Total
UNC Asheville................. 21 31 - 52
Georgia Tech.................. 40 40 - 80
Monday, March 18
Monday, March 18
Thursday, March 14
Monday, March 04

