University of North Carolina Ashville Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 55 | wright, justin | 12 | 12 | 373 | 31.1 | 74 | 137 | .540 | 20 | 45 | .444 | 38 | 48 | .792 | 206 | 17.2 | 4 | 30 | 34 | 2.8 | 26 | 34 | 43 | 18 | 0 |
| 00 | solomon, toyaz | 12 | 11 | 368 | 30.7 | 78 | 149 | .523 | 10 | 23 | .435 | 39 | 56 | .696 | 205 | 17.1 | 16 | 58 | 74 | 6.2 | 25 | 20 | 19 | 12 | 12 |
| 03 | taylor, kameron | 12 | 12 | 395 | 32.9 | 68 | 150 | .453 | 9 | 43 | .209 | 57 | 78 | .731 | 202 | 16.8 | 20 | 55 | 75 | 6.2 | 26 | 41 | 35 | 10 | 9 |
| 07 | dubsky, connor | 1 | 0 | 13 | 13.0 | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | .000 | 15 | 15.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 |
| 08 | patrick, dj | 10 | 9 | 341 | 34.1 | 31 | 75 | .413 | 24 | 54 | .444 | 19 | 25 | .760 | 105 | 10.5 | 9 | 31 | 40 | 4.0 | 22 | 9 | 15 | 5 | 0 |
| 05 | mayfield, myles | 12 | 9 | 306 | 25.5 | 29 | 43 | .674 | 2 | 3 | .667 | 9 | 19 | .474 | 69 | 5.8 | 12 | 43 | 55 | 4.6 | 34 | 13 | 20 | 7 | 3 |
| 11 | powell, jakel | 6 | 0 | 101 | 16.8 | 7 | 25 | .280 | 5 | 19 | .263 | 5 | 7 | .714 | 24 | 4.0 | 2 | 8 | 10 | 1.7 | 8 | 4 | 2 | 4 | 1 |
| 10 | maton, hugo | 1 | 0 | 4 | 4.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 3.0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 01 | clarke, julian | 12 | 0 | 153 | 12.8 | 8 | 20 | .400 | 7 | 16 | .438 | 4 | 7 | .571 | 27 | 2.2 | 2 | 10 | 12 | 1.0 | 15 | 8 | 12 | 7 | 0 |
| 13 | thomas, daniel | 11 | 4 | 141 | 12.8 | 8 | 20 | .400 | 0 | 1 | .000 | 4 | 10 | .400 | 20 | 1.8 | 13 | 25 | 38 | 3.5 | 19 | 5 | 8 | 3 | 1 |
| 24 | jones, corey | 7 | 1 | 88 | 12.6 | 4 | 13 | .308 | 1 | 10 | .100 | 0 | 0 | .000 | 9 | 1.3 | 1 | 6 | 7 | 1.0 | 11 | 5 | 1 | 1 | 0 |
| 44 | tolentino, sage | 8 | 0 | 64 | 8.0 | 2 | 6 | .333 | 0 | 0 | .000 | 5 | 6 | .833 | 9 | 1.1 | 9 | 3 | 12 | 1.5 | 10 | 1 | 3 | 0 | 3 |
| 23 | hermes, david | 5 | 2 | 73 | 14.6 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 3 | 4 | 7 | 1.4 | 17 | 1 | 2 | 1 | 0 |
| 02 | baldwin, rasheed | 1 | 0 | 5 | 5.0 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 12 | 2425 | 202.1 | 316 | 654 | .483 | 84 | 228 | .368 | 180 | 256 | .703 | 896 | 74.67 | 110 | 295 | 405 | 33.8 | 213 | 142 | 175 | 69 | 29 | |
| Opponents | Â | 12 | 2425 | 202.1 | 318 | 714 | .445 | 82 | 254 | .323 | 173 | 248 | .698 | 891 | 74.25 | 134 | 258 | 392 | 32.7 | 225 | 149 | 135 | 91 | 27 | |







