University of North Carolina Ashville Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 55 | wright, justin | 6 | 6 | 178 | 29.7 | 37 | 59 | .627 | 11 | 21 | .524 | 25 | 30 | .833 | 110 | 18.3 | 2 | 14 | 16 | 2.7 | 10 | 18 | 24 | 9 | 0 |
| 03 | taylor, kameron | 6 | 6 | 189 | 31.5 | 35 | 72 | .486 | 3 | 16 | .188 | 31 | 44 | .705 | 104 | 17.3 | 10 | 19 | 29 | 4.8 | 12 | 18 | 15 | 5 | 6 |
| 00 | solomon, toyaz | 6 | 6 | 176 | 29.3 | 38 | 75 | .507 | 3 | 9 | .333 | 11 | 19 | .579 | 90 | 15.0 | 8 | 32 | 40 | 6.7 | 15 | 8 | 13 | 8 | 8 |
| 07 | dubsky, connor | 1 | 0 | 13 | 13.0 | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | .000 | 15 | 15.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 |
| 08 | patrick, dj | 4 | 3 | 113 | 28.2 | 10 | 22 | .455 | 7 | 16 | .438 | 3 | 3 | 1.000 | 30 | 7.5 | 2 | 10 | 12 | 3.0 | 8 | 0 | 7 | 3 | 0 |
| 05 | mayfield, myles | 6 | 5 | 162 | 27.0 | 15 | 25 | .600 | 2 | 3 | .667 | 6 | 13 | .462 | 38 | 6.3 | 7 | 17 | 24 | 4.0 | 15 | 5 | 11 | 6 | 1 |
| 11 | powell, jakel | 4 | 0 | 86 | 21.5 | 6 | 22 | .273 | 4 | 16 | .250 | 4 | 6 | .667 | 20 | 5.0 | 1 | 8 | 9 | 2.2 | 7 | 4 | 2 | 4 | 1 |
| 13 | thomas, daniel | 6 | 4 | 113 | 18.8 | 7 | 15 | .467 | 0 | 1 | .000 | 4 | 10 | .400 | 18 | 3.0 | 8 | 20 | 28 | 4.7 | 13 | 4 | 5 | 3 | 1 |
| 01 | clarke, julian | 6 | 0 | 80 | 13.3 | 5 | 8 | .625 | 5 | 8 | .625 | 3 | 4 | .750 | 18 | 3.0 | 0 | 8 | 8 | 1.3 | 8 | 5 | 6 | 4 | 0 |
| 10 | maton, hugo | 1 | 0 | 4 | 4.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 3.0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 44 | tolentino, sage | 6 | 0 | 62 | 10.3 | 2 | 6 | .333 | 0 | 0 | .000 | 5 | 6 | .833 | 9 | 1.5 | 9 | 3 | 12 | 2.0 | 10 | 1 | 3 | 0 | 3 |
| 02 | baldwin, rasheed | 1 | 0 | 5 | 5.0 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | jones, corey | 2 | 0 | 19 | 9.5 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 0 | 0 |
| Total | Â | 6 | 1200 | 200.0 | 161 | 322 | .500 | 41 | 108 | .380 | 92 | 135 | .681 | 455 | 75.83 | 60 | 141 | 201 | 33.5 | 100 | 67 | 92 | 43 | 20 | |
| Opponents | Â | 6 | 1200 | 200.0 | 159 | 370 | .430 | 33 | 115 | .287 | 90 | 127 | .709 | 441 | 73.50 | 89 | 124 | 213 | 35.5 | 115 | 67 | 79 | 55 | 16 | |






