University of North Carolina Ashville Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 55 | wright, justin | 16 | 16 | 503 | 31.4 | 97 | 194 | .500 | 28 | 65 | .431 | 57 | 70 | .814 | 279 | 17.4 | 5 | 41 | 46 | 2.9 | 33 | 42 | 49 | 20 | 0 |
| 00 | solomon, toyaz | 16 | 12 | 483 | 30.2 | 104 | 206 | .505 | 15 | 36 | .417 | 53 | 76 | .697 | 276 | 17.2 | 27 | 81 | 108 | 6.8 | 34 | 24 | 26 | 16 | 14 |
| 03 | taylor, kameron | 16 | 16 | 530 | 33.1 | 89 | 205 | .434 | 9 | 56 | .161 | 72 | 100 | .720 | 259 | 16.2 | 26 | 74 | 100 | 6.2 | 34 | 52 | 44 | 12 | 11 |
| 07 | dubsky, connor | 1 | 0 | 13 | 13.0 | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | .000 | 15 | 15.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 |
| 08 | patrick, dj | 14 | 13 | 468 | 33.4 | 42 | 111 | .378 | 31 | 80 | .388 | 22 | 30 | .733 | 137 | 9.8 | 14 | 42 | 56 | 4.0 | 33 | 10 | 16 | 13 | 1 |
| 05 | mayfield, myles | 16 | 13 | 401 | 25.1 | 33 | 53 | .623 | 2 | 3 | .667 | 11 | 25 | .440 | 79 | 4.9 | 16 | 54 | 70 | 4.4 | 39 | 15 | 24 | 9 | 7 |
| 11 | powell, jakel | 8 | 0 | 117 | 14.6 | 9 | 30 | .300 | 7 | 24 | .292 | 7 | 9 | .778 | 32 | 4.0 | 2 | 11 | 13 | 1.6 | 8 | 6 | 3 | 4 | 1 |
| 10 | maton, hugo | 2 | 0 | 7 | 3.5 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 6 | 3.0 | 2 | 0 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 13 | thomas, daniel | 14 | 4 | 189 | 13.5 | 10 | 23 | .435 | 0 | 1 | .000 | 9 | 21 | .429 | 29 | 2.1 | 23 | 31 | 54 | 3.9 | 26 | 9 | 12 | 3 | 3 |
| 01 | clarke, julian | 16 | 0 | 183 | 11.4 | 10 | 23 | .435 | 9 | 19 | .474 | 4 | 7 | .571 | 33 | 2.1 | 2 | 10 | 12 | 0.8 | 21 | 9 | 13 | 8 | 0 |
| 44 | tolentino, sage | 12 | 1 | 115 | 9.6 | 7 | 13 | .538 | 0 | 1 | .000 | 6 | 8 | .750 | 20 | 1.7 | 17 | 10 | 27 | 2.2 | 15 | 6 | 5 | 2 | 7 |
| 02 | baldwin, rasheed | 2 | 0 | 8 | 4.0 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | .000 | 3 | 1.5 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 |
| 24 | jones, corey | 11 | 1 | 120 | 10.9 | 5 | 14 | .357 | 2 | 11 | .182 | 0 | 1 | .000 | 12 | 1.1 | 1 | 6 | 7 | 0.6 | 19 | 7 | 2 | 2 | 0 |
| 23 | hermes, david | 8 | 4 | 88 | 11.0 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 0.5 | 3 | 6 | 9 | 1.1 | 22 | 1 | 2 | 2 | 0 |
| Total | Â | 16 | 3225 | 201.6 | 415 | 893 | .465 | 111 | 315 | .352 | 243 | 349 | .696 | 1184 | 74.00 | 163 | 391 | 554 | 34.6 | 284 | 183 | 218 | 93 | 44 | |
| Opponents | Â | 16 | 3225 | 201.6 | 428 | 942 | .454 | 106 | 320 | .331 | 230 | 336 | .685 | 1192 | 74.50 | 172 | 356 | 528 | 33.0 | 297 | 200 | 179 | 113 | 39 | |





