University of North Carolina Ashville Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | taylor, kameron | 21 | 20 | 715 | 34.0 | 129 | 292 | .442 | 18 | 82 | .220 | 109 | 152 | .717 | 385 | 18.3 | 30 | 91 | 121 | 5.8 | 46 | 62 | 55 | 17 | 12 |
| 55 | wright, justin | 21 | 21 | 666 | 31.7 | 125 | 251 | .498 | 34 | 82 | .415 | 82 | 103 | .796 | 366 | 17.4 | 13 | 51 | 64 | 3.0 | 43 | 61 | 55 | 25 | 0 |
| 00 | solomon, toyaz | 21 | 17 | 657 | 31.3 | 126 | 270 | .467 | 21 | 52 | .404 | 71 | 101 | .703 | 344 | 16.4 | 32 | 113 | 145 | 6.9 | 51 | 34 | 41 | 21 | 19 |
| 07 | dubsky, connor | 1 | 0 | 13 | 13.0 | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | .000 | 15 | 15.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 |
| 08 | patrick, dj | 19 | 18 | 651 | 34.3 | 62 | 160 | .388 | 48 | 118 | .407 | 23 | 31 | .742 | 195 | 10.3 | 18 | 58 | 76 | 4.0 | 49 | 19 | 20 | 19 | 2 |
| 05 | mayfield, myles | 21 | 13 | 500 | 23.8 | 40 | 66 | .606 | 2 | 3 | .667 | 12 | 31 | .387 | 94 | 4.5 | 25 | 64 | 89 | 4.2 | 54 | 19 | 28 | 9 | 8 |
| 11 | powell, jakel | 8 | 0 | 117 | 14.6 | 9 | 30 | .300 | 7 | 24 | .292 | 7 | 9 | .778 | 32 | 4.0 | 2 | 11 | 13 | 1.6 | 8 | 6 | 3 | 4 | 1 |
| 10 | maton, hugo | 2 | 0 | 7 | 3.5 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 6 | 3.0 | 2 | 0 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 13 | thomas, daniel | 19 | 9 | 301 | 15.8 | 18 | 35 | .514 | 0 | 1 | .000 | 11 | 23 | .478 | 47 | 2.5 | 33 | 52 | 85 | 4.5 | 38 | 9 | 16 | 8 | 8 |
| 01 | clarke, julian | 19 | 0 | 200 | 10.5 | 11 | 24 | .458 | 10 | 20 | .500 | 4 | 7 | .571 | 36 | 1.9 | 2 | 11 | 13 | 0.7 | 25 | 9 | 13 | 8 | 0 |
| 44 | tolentino, sage | 17 | 2 | 179 | 10.5 | 10 | 16 | .625 | 0 | 1 | .000 | 8 | 10 | .800 | 28 | 1.6 | 24 | 15 | 39 | 2.3 | 27 | 7 | 6 | 4 | 10 |
| 02 | baldwin, rasheed | 2 | 0 | 8 | 4.0 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | .000 | 3 | 1.5 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 |
| 24 | jones, corey | 12 | 1 | 121 | 10.1 | 5 | 14 | .357 | 2 | 11 | .182 | 0 | 1 | .000 | 12 | 1.0 | 1 | 6 | 7 | 0.6 | 19 | 7 | 2 | 2 | 0 |
| 23 | hermes, david | 9 | 4 | 90 | 10.0 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 0.4 | 3 | 7 | 10 | 1.1 | 26 | 1 | 3 | 2 | 0 |
| Total | Â | 21 | 4225 | 201.2 | 544 | 1179 | .461 | 150 | 413 | .363 | 329 | 470 | .700 | 1567 | 74.62 | 219 | 522 | 741 | 35.3 | 386 | 236 | 271 | 121 | 60 | |
| Opponents | Â | 21 | 4225 | 201.2 | 543 | 1217 | .446 | 136 | 423 | .322 | 312 | 460 | .678 | 1534 | 73.05 | 220 | 473 | 693 | 33.0 | 394 | 255 | 232 | 144 | 59 | |






