University of North Carolina Ashville Athletics

Box Score - UNC Asheville Bulldogs Official Athletics Site

01.01.1970 | Men's Basketball

 -  Recap

UNC Asheville vs Charleston Southern (1/14/06 at Charleston, S.C. (CSU Fieldhouse))

Official Basketball Box Score

Official Basketball Box Score
UNC Asheville vs Charleston Southern
1/14/06 4 p.m. at Charleston, S.C. (CSU Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: UNC Asheville 3-11, 1-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Mohn, Chad.......... f  0-1    0-0    0-0    1  2  3   0   0  0  0  0  0   5
44 Harrell, Joey....... f  2-3    0-0    3-4    2  2  4   2   7  1  5  0  0  32
42 BARBER, Joseph...... c  4-11   0-2    3-4    1  7  8   4  11  0  5  0  0  30
03 Collington, Omar.... g  5-13   4-8    5-6    2  1  3   3  19  1  4  0  1  36
22 Holmes, Oliver...... g  1-7    0-4    1-2    5  3  8   5   3  5  5  0  4  35
04 Moles, Garrett......    2-6    0-1    4-5    5  5 10   4   8  1  2  1  0  22
11 Ellis, Michael......    4-5    1-1    1-2    1  1  2   2  10  0  1  0  0  23
20 Augst, Reid.........    3-4    1-2    0-0    0  1  1   1   7  1  2  0  1  16
31 Day, Matt...........    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0   1
   TEAM................                         1  1  2
   Totals..............   22-51   7-19  17-23  18 23 41  21  68  9 24  1  6 200

TOTAL FG% 1st Half: 12-29 41.4%   2nd Half: 10-22 45.5%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  4-8  50.0%   Game: 36.8%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half: 15-19 78.9%   Game: 73.9%    2

--------------------------------------------------------------------------------
HOME TEAM: Charleston Southern 7-8, 2-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 HUGER, Vernon....... f  3-9    0-0    2-4    0  4  4   3   8  1  1  0  1  31
33 CAIN, Ferdinand..... f  5-6    0-0    6-9    3  1  4   3  16  1  1  3  3  32
02 MOORE, Chris........ g  4-7    2-4    7-8    0  2  2   1  17  5  2  0  3  31
10 DRAFTS, Trent....... g  4-10   2-6    2-2    0  2  2   3  12  0  2  1  1  28
15 COVINGTON, Donnell.. g  1-5    0-2    2-6    1  0  1   2   4  1  4  0  4  26
01 JACKSON, Dwayne.....    0-2    0-0    0-0    0  0  0   1   0  0  0  0  0   9
05 WILLIAMS, Mario.....    1-1    0-0    0-0    0  1  1   0   2  0  0  1  0   8
11 HARRISON, Thomas....    3-6    0-0    3-4    2  2  4   4   9  0  2  0  0  16
12 BROWN, Terrell......    0-1    0-1    2-2    1  0  1   4   2  4  1  0  0  14
41 KNYSAS, Giedrius....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   5
   TEAM................                         3  3  6
   Totals..............   21-47   4-13  24-35  10 15 25  21  70 12 14  5 12 200

TOTAL FG% 1st Half: 11-24 45.8%   2nd Half: 10-23 43.5%   Game: 44.7%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  1-6  16.7%   Game: 30.8%   REBS
F Throw % 1st Half:  3-7  42.9%   2nd Half: 21-28 75.0%   Game: 68.6%    4

--------------------------------------------------------------------------------
Officials:
Technical fouls: UNC Asheville-None. Charleston Southern-None.
Attendance: 612
Score by Periods                1st  2nd   Total
UNC Asheville.................   29   39  -   68
Charleston Southern...........   28   42  -   70
 
Monday, March 18
Monday, March 18
Thursday, March 14
Monday, March 04