University of North Carolina Ashville Athletics
Women's Basketball History vs Gardner-Webb University from November 30, 1987 - February 5, 2025
Wins
16
Losses
30
Home Record
10-13
Away Record
4-14
Conference Record
8-25
Streak
L2
First Matchup
W 77-62
11/30/1987
Last 10 Matchups
2-8
2/5/2022 - 2/5/2025
Largest Margin of Victory
W 86-66
1/3/2001
Smallest Margin of Victory
W 75-74
3/6/2024
Total Points
2838
Average Points
62
History from November 30, 1987 - February 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 5 | 2024-25 | Away Boiling Springs, NC | L72-79 | |
Wednesday, January 22 | 2024-25 | Home Asheville, NC | L65-77 | |
Wednesday, March 6 | 2023-24 | Neutral High Point, NC | W75-74 | |
Saturday, February 24 | 2023-24 | Away Boiling Springs, NC | L65-80 | |
Wednesday, January 31 | 2023-24 | Home Asheville, NC | W72-58 | |
Thursday, March 2 | 2022-23 | Neutral Charlotte, NC (Bojangles Coliseum) | L58-82 | |
Saturday, February 18 | 2022-23 | Away Boiling Springs, NC | L58-82 | |
Saturday, January 14 | 2022-23 | Home Asheville, NC | L45-76 | |
Monday, February 7 | 2021-22 | Away Boiling Springs, NC | L68-80 | |
Saturday, February 5 | 2021-22 | Home Asheville, N.C. | L77-89 | |
Friday, February 26 | 2020-21 | Home Asheville, N.C. | L56-76 | |
Thursday, February 25 | 2020-21 | Home Asheville, N.C. | L53-73 | |
Tuesday, February 25 | 2019-20 | Away Boiling Springs, NC | L55-85 | |
Tuesday, January 21 | 2019-20 | Home Asheville, N.C. | L59-65 | |
Thursday, March 14 | 2018-19 | Neutral Radford, VA | W72-56 | |
Thursday, January 10 | 2018-19 | Away Boiling Springs, NC | L59-69 | |
Saturday, March 3 | 2017-18 | Home Asheville, NC | W62-60 | |
Tuesday, January 30 | 2017-18 | Away Boiling Springs, NC | W61-60 | |
Saturday, March 4 | 2016-17 | Home Asheville, NC | W67-49 | |
Tuesday, January 17 | 2016-17 | Away Boiling Springs, N.C. | L52-55 | |
Tuesday, February 23 | 2015-16 | Away Boiling Springs, NC | L51-57 | |
Saturday, January 16 | 2015-16 | Home Asheville, NC | L56-58 | |
Saturday, February 21 | 2014-15 | Home Asheville, NC | L58-66 | Recap |
Saturday, January 17 | 2014-15 | Away Boiling Springs, NC | W64-55 | |
Saturday, February 1 | 2013-14 | Away Boiling-Springs, N.C. | L53-76 | |
Saturday, December 28 | 2013-14 | Home Asheville, NC | L47-53 | |
Thursday, January 31 | 2012-13 | Away Boiling Springs, N.C. | L47-73 | |
Saturday, January 19 | 2012-13 | Home Asheville, NC | L45-58 | |
Saturday, February 18 | 2011-12 | Away Boling Springs, N.C. | L52-69 | |
Saturday, January 21 | 2011-12 | Home Asheville, N.C. | W74-62 | |
Friday, March 11 | 2010-11 | Neutral High Point, N.C. | L58-69 | |
Monday, February 14 | 2010-11 | Home Asheville, NC | L65-68 | |
Saturday, January 29 | 2010-11 | Away Boiling Springs, NC | W60-59 | |
Saturday, March 13 | 2009-10 | Neutral High Point, N.C. | L65-77 | Recap |
Monday, February 15 | 2009-10 | Home Asheville, N.C. | L63-74 | |
Saturday, January 9 | 2009-10 | Away Boiling Springs, N.C. | L54-70 | Recap |
Monday, February 16 | 2008-09 | Away Boiling Springs, NC | L61-74 | |
Saturday, January 10 | 2008-09 | Home Asheville, NC | W67-59 | |
Monday, December 17 | 2007-08 | Away Boiling Springs, NC | L70-82 | Recap |
Saturday, November 17 | 2007-08 | Home Asheville, NC | W76-60 | Recap |
Tuesday, December 19 | 2006-07 | Home Asheville, NC | W55-37 | Recap |
Tuesday, November 22 | 2005-06 | Away Boiling Springs, NC | W58-46 | |
Thursday, December 30 | 2004-05 | Home Asheville, NC | W64-58 | Box Score |
Sunday, December 9 | 2001-02 | Home Asheville, NC | L61-66 | |
Wednesday, January 3 | 2000-01 | Home Asheville, NC | W86-66 | |
Monday, November 30 | 1987-88 | Home Asheville, NC | W77-62 |
Win
Loss
Highlights || Women's Basketball || #9 UNC Asheville vs #1 High Point (Big South Tournament)
Thursday, March 14
Highlights || Women's Basketball || #9 UNC Asheville vs #8 Gardner-Webb (Big South Tournament)
Thursday, March 14
Highlights || Women's Basketball || UNC Asheville vs Radford
Monday, March 04
Highlights || Women's Basketball || UNC Asheville at Gardner-Webb
Monday, February 26