University of North Carolina Ashville Athletics
Charleston So. vs UNC Asheville
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 59 | 92 | |
| 39 | 36 | 75 |
Charleston So. - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hafemeister, Jesse | * | 33 | 8 - 11 | 7 - 10 | 5 - 7 | 0 - 5 | 5 | 1 | 2 | 3 | 0 | 0 | 28 |
| 1 | Sumler, A'lahn | * | 23 | 5 - 9 | 2 - 3 | 1 - 2 | 1 - 3 | 4 | 5 | 2 | 5 | 0 | 0 | 13 |
| 34 | Olalere, Lase | * | 22 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 5 | 2 | 2 | 0 | 0 | 6 |
| 7 | Brafford, Nate | * | 20 | 2 - 3 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 4 | 4 | 0 | 0 | 1 | 6 |
| 5 | Taylor, Jacob | * | 30 | 0 - 4 | 0 - 2 | 3 - 4 | 0 - 4 | 4 | 4 | 4 | 2 | 0 | 1 | 3 |
| 8 | Williams, Luke | 21 | 7 - 8 | 2 - 2 | 3 - 5 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | |
| 2 | Franklin, Jaquias | 18 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 2 | 0 | 1 | 8 | |
| 23 | Jones, Reis | 18 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 1 | 2 | 0 | 8 | |
| 4 | Coleman, Trent | 15 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Gladieux, A.J. | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Hupp, Easton | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-50 | 14-22 | 16-24 | 5-27 | 32 | 27 | 20 | 15 | 2 | 3 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 8-14 | 3-4 |
| 47.8% | 57.1% | 75.0% | |
| 2nd Half | 20-27 | 6-8 | 13-20 |
| 74.1% | 75.0% | 65.0% | |
| Total | 31-50 | 14-22 | 16-24 |
| 62.0% | 63.6% | 66.7% |
Technical Fouls: Sumler, A'lahn (1)
Second Chance Points: 4
Scores Tied: 9 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 17 time(s)
Points off Turnovers: 14
Bench Points: 36
UNC Asheville - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Taylor, Kameron | * | 36 | 12 - 22 | 3 - 7 | 8 - 12 | 1 - 4 | 5 | 0 | 2 | 2 | 1 | 1 | 35 |
| 00 | Solomon, Toyaz | * | 37 | 8 - 17 | 0 - 4 | 7 - 9 | 3 - 2 | 5 | 1 | 2 | 1 | 1 | 0 | 23 |
| 55 | Wright, Justin | * | 27 | 4 - 7 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 1 | 9 |
| 8 | Patrick, Dj | * | 25 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| 2 | Baldwin, Rasheed | * | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thomas, Daniel | 20 | 1 - 3 | 0 - 1 | 1 - 3 | 3 - 2 | 5 | 4 | 0 | 1 | 0 | 1 | 3 | |
| 1 | Clarke, Julian | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Mayfield, Myles | 24 | 0 - 1 | 0 - 0 | 2 - 6 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 24 | Jones, Corey | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Tolentino, Sage | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Powell, Jakel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 4-18 | 19-32 | 10-19 | 29 | 20 | 7 | 9 | 2 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 1-8 | 6-11 |
| 57.1% | 12.5% | 54.5% | |
| 2nd Half | 10-28 | 3-10 | 13-21 |
| 35.7% | 30.0% | 61.9% | |
| Total | 26-56 | 4-18 | 19-32 |
| 46.4% | 22.2% | 59.4% |
Technical Fouls: Jones, Corey (1); Team (1)
Second Chance Points: 11
Scores Tied: 9 time(s)
Points in the Paint: 40
Fast Break Points: 7
Lead Changed 17 time(s)
Points off Turnovers: 13
Bench Points: 8













