University of North Carolina Ashville Athletics
Men's Basketball History vs Charleston Southern University from January 29, 1987 - March 7, 2025
Wins
52
Losses
33
Home Record
31-12
Away Record
18-19
Conference Record
45-31
Streak
W9
First Matchup
L 63-73
1/29/1987
Last 10 Matchups
9-1
3/2/2022 - 3/7/2025
Largest Margin of Victory
W 92-54
1/14/2021
Smallest Margin of Victory
W 64-63
2/3/1996
Total Points
6266
Average Points
74
History from January 29, 1987 - March 7, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 7 | 2024-25 | Neutral Johnson City, TN (Freedom Hall Civic Center) | W80-60 | |
Saturday, February 15 | 2024-25 | Home Asheville, NC | W75-72 | |
Saturday, January 25 | 2024-25 | Away Charleston, SC | W69-61 | |
Friday, March 8 | 2023-24 | Neutral High Point, NC | W60-55 | |
Saturday, February 17 | 2023-24 | Home Asheville, NC | W86-55 | |
Saturday, January 27 | 2023-24 | Away Charleston, SC | W71-65 | |
Friday, March 3 | 2022-23 | Neutral Charlotte, NC (Bojangles Coliseum) | W75-66 | |
Wednesday, February 22 | 2022-23 | Home Asheville, NC | W80-62 | |
Wednesday, January 18 | 2022-23 | Away Charleston, SC | W73-63 | |
Wednesday, March 2 | 2021-22 | Neutral Charlotte, N.C. | L78-79 | |
Wednesday, February 16 | 2021-22 | Away Charleston, S.C. | W85-66 | |
Saturday, January 8 | 2021-22 | Home Asheville, N.C. | W82-59 | |
Friday, January 15 | 2020-21 | Home Asheville, N.C. | W83-75 | |
Thursday, January 14 | 2020-21 | Home Asheville, N.C. | W92-54 | |
Saturday, February 15 | 2019-20 | Home Asheville, NC | W79-75 | |
Saturday, January 11 | 2019-20 | Away Charleston, SC | W71-69 | |
Wednesday, February 27 | 2018-19 | Away Charleston, SC | L48-77 | |
Saturday, February 9 | 2018-19 | Home Asheville, NC | L75-85 | |
Thursday, March 1 | 2017-18 | Home Asheville, NC | W66-71 | |
Sunday, February 18 | 2017-18 | Away Charleston, SC | (OT) W85-80 | |
Monday, January 15 | 2017-18 | Home Asheville, NC | W83-73 | |
Wednesday, February 1 | 2016-17 | Home Asheville, NC | W91-73 | |
Saturday, January 14 | 2016-17 | Away Charleston, SC | W76-67 | |
Wednesday, February 3 | 2015-16 | Home Asheville, NC | W63-55 | |
Saturday, January 9 | 2015-16 | Away Charleston, SC | W83-73 | |
Monday, January 19 | 2014-15 | Away Charleston, SC | L75-82 | |
Wednesday, February 19 | 2013-14 | Home Kimmel Arena | W82-71 | Recap |
Saturday, January 18 | 2013-14 | Away Charleston, S.C. | W80-76 | |
Saturday, February 16 | 2012-13 | Home Asheville, NC | L65-73 | |
Wednesday, January 16 | 2012-13 | Away Charleston, S.C. | L68-74 | |
Thursday, March 1 | 2011-12 | Home Asheville, N.C. | W91-64 | |
Thursday, January 19 | 2011-12 | Home Asheville, N.C. | L88-93 | |
Tuesday, March 1 | 2010-11 | Home Asheville, N.C. | W72-63 | |
Tuesday, February 15 | 2010-11 | Away Charleston, S.C. | L70-79 | |
Saturday, January 22 | 2010-11 | Home Asheville, N.C. | W77-69 | |
Thursday, February 4 | 2009-10 | Away Charleston, S.C. | L54-62 | |
Saturday, January 9 | 2009-10 | Home Asheville, N.C. | (OT) L74-77 | |
Saturday, February 7 | 2008-09 | Home Asheville, N.C. | W80-71 | |
Saturday, January 3 | 2008-09 | Away Charleston, S.C. | W76-65 | |
Tuesday, March 4 | 2007-08 | Home Asheville, N.C. | W87-63 | Recap |
Saturday, February 23 | 2007-08 | Home Asheville, N.C. | W85-73 | Recap |
Saturday, January 26 | 2007-08 | Away Charleston, S.C. | W86-73 | Recap |
Saturday, February 24 | 2006-07 | Away Charleston, S.C. | W73-56 | Recap |
Saturday, January 27 | 2006-07 | Home Asheville, N.C. | W52-39 | Recap |
Saturday, February 25 | 2005-06 | Home Asheville, N.C. | L71-75 | Recap |
Saturday, January 14 | 2005-06 | Away Charleston, S.C. | L68-70 | Recap |
Saturday, January 29 | 2004-05 | Away Charleston, S.C. | W66-63 | Recap |
Wednesday, January 5 | 2004-05 | Home Asheville, N.C. | L63-64 | Recap |
Tuesday, February 24 | 2003-04 | Home Asheville, NC | L47-67 | |
Saturday, January 17 | 2003-04 | Away Charleston, SC | W62-49 | |
Monday, February 24 | 2002-03 | Away Charleston, SC | L68-76 | |
Wednesday, January 8 | 2002-03 | Home Asheville, NC | W71-58 | |
Wednesday, February 20 | 2001-02 | Away Charleston, SC | L68-77 | |
Wednesday, January 2 | 2001-02 | Home Asheville, NC | W87-63 | |
Thursday, February 22 | 2000-01 | Away Charleston, SC | L60-64 | |
Wednesday, January 10 | 2000-01 | Home Asheville, NC | W72-65 | |
Wednesday, February 23 | 1999-00 | Away Charleston, SC | W76-71 | |
Wednesday, January 12 | 1999-00 | Home Asheville, NC | W77-62 | |
Thursday, February 11 | 1998-99 | Home Asheville, NC | W81-77 | |
Monday, January 25 | 1998-99 | Away Charleston, SC | L71-80 | |
Saturday, January 31 | 1997-98 | Home Asheville, NC | W87-66 | |
Saturday, January 17 | 1997-98 | Away Charleston, SC | W91-80 | |
Friday, February 28 | 1996-97 | Neutral Lynchburg, VA | L57-67 | |
Saturday, February 1 | 1996-97 | Away Charleston, SC | L66-73 | |
Saturday, January 18 | 1996-97 | Home Asheville, NC | W84-71 | |
Saturday, February 3 | 1995-96 | Away Charleston, SC | W64-63 | |
Saturday, January 6 | 1995-96 | Home Asheville, NC | L67-81 | |
Saturday, February 4 | 1994-95 | Away Charleston, SC | L57-61 | |
Saturday, January 7 | 1994-95 | Home Asheville, NC | L62-73 | |
Saturday, February 5 | 1993-94 | Home Asheville, NC | L56-81 | |
Saturday, January 8 | 1993-94 | Away Charleston, SC | L67-81 | |
Saturday, February 13 | 1992-93 | Away Charleston, SC | L72-91 | |
Saturday, February 6 | 1992-93 | Home Asheville, NC | W99-92 | |
Saturday, February 8 | 1991-92 | Away Charleston, SC | L59-83 | |
Wednesday, January 8 | 1991-92 | Home Asheville, NC | L63-70 | |
Saturday, February 16 | 1990-91 | Away Charleston, SC | L76-93 | |
Monday, January 28 | 1990-91 | Home Asheville, NC | W90-86 | |
Monday, February 19 | 1989-90 | Home Asheville, NC | W87-82 | |
Monday, January 29 | 1989-90 | Away Charleston, SC | L74-90 | |
Saturday, February 11 | 1988-89 | Away Charleston, SC | L74-75 | |
Monday, January 30 | 1988-89 | Home Asheville, NC | W82-74 | |
Saturday, February 13 | 1987-88 | Home Asheville, NC | W72-65 | |
Saturday, February 6 | 1987-88 | Away Charleston, SC | L75-77 | |
Thursday, February 12 | 1986-87 | Away Charleston, SC | W70-67 | |
Thursday, January 29 | 1986-87 | Home Asheville, NC | L63-73 |
Win
Loss
Highlights || Men's Basketball || #2 UNC Asheville vs #5 Longwood (Big South Tournament)
Monday, March 18
Highlights || Men's Basketball || #2 UNC Asheville vs #3 Gardner-Webb (Big South Tournament)
Monday, March 18
Highlights || Men's Basketball || #2 UNC Asheville vs #7 Charleston Southern (Big South Tournament)
Thursday, March 14
Highlights || Men's Basketball || UNC Asheville at Radford
Monday, March 04