University of North Carolina Ashville Athletics
Gardner-Webb vs UNC Asheville
Gardner-Webb - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Williams, D'maurian | * | 36 | 6 - 15 | 5 - 8 | 4 - 4 | 1 - 5 | 6 | 2 | 3 | 1 | 0 | 0 | 21 |
| 00 | Terry, Lance | * | 33 | 3 - 8 | 0 - 2 | 5 - 6 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 2 | 11 |
| 14 | Reid, Kareem | * | 24 | 4 - 11 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 4 | 0 | 3 | 2 | 0 | 8 |
| 23 | Selden, Anthony | * | 19 | 3 - 6 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 3 | 0 | 2 | 7 |
| 15 | Williams, Zion | * | 27 | 1 - 3 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 4 | 5 | 2 | 0 | 1 | 3 |
| 24 | Dufeal, Ludovic | 29 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 1 | 2 | 1 | 1 | 4 | 6 | |
| 1 | Soumaoro, Julien | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2 | Sears, Jordan | 16 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | |
| 11 | Williams, Leon | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Alexander, Christian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-59 | 7-17 | 10-12 | 14-26 | 40 | 16 | 14 | 16 | 3 | 10 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-36 | 5-10 | 4-4 |
| 38.9% | 50.0% | 100.0% | |
| 2nd Half | 8-23 | 2-7 | 6-8 |
| 34.8% | 28.6% | 75.0% | |
| Total | 22-59 | 7-17 | 10-12 |
| 37.3% | 41.2% | 83.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 11
UNC Asheville - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jones, Tajion | * | 39 | 4 - 12 | 3 - 10 | 0 - 0 | 2 - 5 | 7 | 3 | 0 | 5 | 0 | 3 | 11 |
| 4 | Pember, Drew | * | 33 | 4 - 8 | 0 - 1 | 2 - 2 | 3 - 6 | 9 | 3 | 2 | 3 | 2 | 0 | 10 |
| 00 | Stephney, Trent | * | 35 | 3 - 8 | 1 - 3 | 1 - 2 | 1 - 5 | 6 | 2 | 3 | 1 | 1 | 2 | 8 |
| 22 | Jude, Coty | * | 30 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| 1 | Battle, Jamon | * | 26 | 1 - 4 | 0 - 2 | 2 - 4 | 2 - 2 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| 2 | Thorpe, LJ | 21 | 5 - 13 | 0 - 2 | 6 - 6 | 2 - 4 | 6 | 3 | 1 | 6 | 0 | 1 | 16 | |
| 11 | Marable, BJ | 7 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mason, Silas | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Kimble, Quay | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Hairston, Jordan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-52 | 6-23 | 11-16 | 10-25 | 35 | 11 | 7 | 17 | 4 | 8 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 2-14 | 3-6 |
| 31.0% | 14.3% | 50.0% | |
| 2nd Half | 10-23 | 4-9 | 8-10 |
| 43.5% | 44.4% | 80.0% | |
| Total | 19-52 | 6-23 | 11-16 |
| 36.5% | 26.1% | 68.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 16



















