University of North Carolina Ashville Athletics
Men's Basketball History vs Gardner-Webb University from January 7, 2009 - February 6, 2025
Wins
21
Losses
13
Home Record
11-5
Away Record
9-7
Conference Record
20-12
Streak
W3
First Matchup
W 86-76
1/7/2009
Last 10 Matchups
5-5
1/20/2021 - 2/6/2025
Largest Margin of Victory
W 80-55
1/3/2015
Smallest Margin of Victory
W 58-56
12/4/2009
Total Points
2444
Average Points
72
History from January 7, 2009 - February 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 6 | 2024-25 | Home Asheville, NC | W78-70 | |
Wednesday, January 22 | 2024-25 | Away Boiling Springs, NC | W61-53 | |
Saturday, March 9 | 2023-24 | Neutral High Point, NC | OT W83-72 | |
Saturday, February 24 | 2023-24 | Home Asheville, NC | L77-78 | |
Wednesday, January 31 | 2023-24 | Away Boiling Springs, NC | L73-80 | |
Saturday, February 18 | 2022-23 | Home Asheville, NC | W75-63 | |
Saturday, January 14 | 2022-23 | Away Boiling Springs, NC | (OT) W72-67 | |
Wednesday, February 23 | 2021-22 | Away Boiling Springs, N.C. | L59-60 | |
Thursday, January 27 | 2021-22 | Home Asheville, N.C. | L55-61 | |
Wednesday, January 20 | 2020-21 | Away Boiling Springs, N.C. | L57-84 | |
Tuesday, January 19 | 2020-21 | Away Boiling Springs, N.C. | W79-75 | |
Thursday, March 5 | 2019-20 | Neutral Radford, VA | L62-72 | |
Thursday, January 30 | 2019-20 | Home Asheville, NC | L56-70 | |
Thursday, February 21 | 2018-19 | Home Asheville, NC | L55-65 | |
Saturday, February 2 | 2018-19 | Away Boiling Springs, NC | (OT) L81-82 | |
Saturday, February 24 | 2017-18 | Away Boiling Springs, NC | L61-72 | |
Wednesday, January 24 | 2017-18 | Home Asheville, NC | W65-60 | |
Thursday, February 23 | 2016-17 | Away Boiling Springs, NC | L76-81 | |
Saturday, December 31 | 2016-17 | Home Asheville, NC | OT W90-85 | |
Saturday, January 16 | 2015-16 | Home Asheville, NC | W75-69 | |
Monday, February 9 | 2014-15 | Away Boiling Spring, NC | W92-89 | |
Saturday, January 3 | 2014-15 | Home Asheville, NC | W80-55 | Recap |
Saturday, March 1 | 2013-14 | Home Asheville, NC | W83-71 | Recap |
Wednesday, January 8 | 2013-14 | Away Boiling-Springs, N.C. | W81-77 | |
Wednesday, February 13 | 2012-13 | Home Asheville, NC | L65-67 | Stats |
Wednesday, January 9 | 2012-13 | Away Boling-Springs, N.C. | L71-78 | |
Thursday, February 23 | 2011-12 | Home Asheville, N.C. | W71-61 | |
Thursday, December 1 | 2011-12 | Away Boiling Springs, N.C. | W66-60 | |
Saturday, February 12 | 2010-11 | Away Boiling Springs, N.C. | W57-54 | |
Saturday, January 15 | 2010-11 | Home Asheville, N.C. | W68-59 | |
Saturday, February 27 | 2009-10 | Home Asheville, N.C. | W89-86 | |
Friday, December 4 | 2009-10 | Away Boiling Springs, N.C. | W58-56 | |
Wednesday, February 11 | 2008-09 | Home Asheville, N.C. | (OT) W87-78 | Recap |
Wednesday, January 7 | 2008-09 | Away Boiling-Springs, N.C. | W86-76 | Recap |
Win
Loss
Highlights || Men's Basketball || #2 UNC Asheville vs #5 Longwood (Big South Tournament)
Monday, March 18
Highlights || Men's Basketball || #2 UNC Asheville vs #3 Gardner-Webb (Big South Tournament)
Monday, March 18
Highlights || Men's Basketball || #2 UNC Asheville vs #7 Charleston Southern (Big South Tournament)
Thursday, March 14
Highlights || Men's Basketball || UNC Asheville at Radford
Monday, March 04