University of North Carolina Ashville Athletics
Charleston So. vs UNC Asheville
Charleston So. - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Faye, Cheikh | * | 30 | 8 - 13 | 1 - 4 | 2 - 5 | 4 - 5 | 9 | 4 | 1 | 2 | 3 | 2 | 19 |
22 | Bowser, Sadarius | * | 18 | 2 - 5 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
4 | Buskey, Deontaye | * | 30 | 1 - 7 | 0 - 5 | 2 - 2 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 1 | 4 |
1 | Clinton, Kalib | * | 23 | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 4 | 0 | 0 | 4 |
13 | Chavez, Tahlik | * | 32 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 2 | 3 |
14 | Kelly, Taje' | 22 | 6 - 11 | 0 - 0 | 4 - 5 | 3 - 2 | 5 | 3 | 2 | 4 | 0 | 0 | 16 | |
12 | Harris Jr., Claudell | 32 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 5 | 0 | 0 | 5 | |
2 | Knox, Emorie | 3 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | Moore, Jamir | 10 | 0 - 1 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-54 | 3-18 | 10-18 | 11-28 | 39 | 16 | 10 | 19 | 4 | 5 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 1-11 | 4-8 |
34.5% | 9.1% | 50.0% | |
2nd Half | 13-25 | 2-7 | 6-10 |
52.0% | 28.6% | 60.0% | |
Total | 23-54 | 3-18 | 10-18 |
42.6% | 16.7% | 55.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 23
UNC Asheville - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Pember, Drew | * | 21 | 7 - 10 | 0 - 1 | 10 - 12 | 2 - 2 | 4 | 3 | 2 | 1 | 3 | 1 | 24 |
2 | Thorpe, LJ | * | 22 | 7 - 12 | 1 - 1 | 1 - 1 | 1 - 3 | 4 | 4 | 5 | 3 | 0 | 0 | 16 |
00 | Stephney, Trent | * | 31 | 4 - 9 | 2 - 2 | 2 - 3 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 2 | 12 |
3 | Jones, Tajion | * | 31 | 3 - 9 | 2 - 4 | 3 - 3 | 2 - 5 | 7 | 2 | 2 | 0 | 0 | 2 | 11 |
1 | Battle, Jamon | * | 29 | 2 - 6 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
22 | Jude, Coty | 23 | 2 - 4 | 2 - 4 | 0 - 0 | 2 - 1 | 3 | 2 | 3 | 0 | 0 | 0 | 6 | |
11 | Marable, BJ | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | |
13 | Kimble, Quay | 20 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
14 | Lawson, Luke | 8 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Mason, Silas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Hairston, Jordan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-63 | 8-22 | 16-20 | 10-25 | 35 | 16 | 14 | 10 | 4 | 6 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 5-14 | 7-9 |
39.4% | 35.7% | 77.8% | |
2nd Half | 16-30 | 3-8 | 9-11 |
53.3% | 37.5% | 81.8% | |
Total | 29-63 | 8-22 | 16-20 |
46.0% | 36.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 15