University of North Carolina Ashville Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Dubsky, Connor | 3 | 0 | 65 | 21.7 | 46 | 15.3 | 14 | 29 | .483 | 13 | 27 | .481 | 5 | 7 | .714 | 0 | 1 | 1 | 0.3 | 7 | 5 | 3 | 4 | 0 |
| 13 | Thomas, Daniel | 3 | 1 | 81 | 27.0 | 35 | 11.7 | 10 | 16 | .625 | 0 | 2 | .000 | 15 | 23 | .652 | 12 | 13 | 25 | 8.3 | 9 | 7 | 4 | 0 | 0 |
| 05 | Mayfield, Myles | 3 | 3 | 68 | 22.7 | 34 | 11.3 | 12 | 21 | .571 | 1 | 2 | .500 | 9 | 14 | .643 | 5 | 12 | 17 | 5.7 | 6 | 2 | 5 | 1 | 0 |
| 00 | Lipkins, Ja'corey | 3 | 3 | 79 | 26.3 | 32 | 10.7 | 10 | 34 | .294 | 10 | 30 | .333 | 2 | 4 | .500 | 5 | 9 | 14 | 4.7 | 5 | 5 | 3 | 1 | 1 |
| 01 | Anderson, Jermaurhiyun | 2 | 1 | 43 | 21.5 | 20 | 10.0 | 9 | 16 | .563 | 0 | 2 | .000 | 2 | 5 | .400 | 3 | 4 | 7 | 3.5 | 5 | 3 | 1 | 2 | 1 |
| 03 | Dunn, Khayri | 3 | 1 | 48 | 16.0 | 25 | 8.3 | 9 | 23 | .391 | 3 | 11 | .273 | 4 | 6 | .667 | 2 | 6 | 8 | 2.7 | 4 | 2 | 11 | 2 | 0 |
| 06 | Chatman, Tylon | 3 | 2 | 71 | 23.7 | 21 | 7.0 | 8 | 16 | .500 | 3 | 7 | .429 | 2 | 4 | .500 | 0 | 3 | 3 | 1.0 | 6 | 15 | 7 | 3 | 0 |
| 11 | Phipps, Kelcy | 3 | 3 | 73 | 24.3 | 15 | 5.0 | 6 | 9 | .667 | 0 | 2 | .000 | 3 | 4 | .750 | 1 | 9 | 10 | 3.3 | 11 | 7 | 4 | 4 | 2 |
| 02 | Mansfield, Quintin | 1 | 0 | 4 | 4.0 | 5 | 5.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 |
| 09 | Bailey, Ian | 1 | 0 | 11 | 11.0 | 4 | 4.0 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0.0 | 2 | 2 | 3 | 0 | 0 |
| 10 | Magassa, Abou | 2 | 0 | 23 | 11.5 | 8 | 4.0 | 3 | 4 | .750 | 0 | 0 | .000 | 2 | 3 | .667 | 3 | 4 | 7 | 3.5 | 4 | 3 | 2 | 0 | 0 |
| 08 | Johnson, Logan | 1 | 0 | 11 | 11.0 | 3 | 3.0 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Rivers, Brayden | 2 | 1 | 23 | 11.5 | 5 | 2.5 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 6 | 8 | 4.0 | 4 | 0 | 0 | 0 | 1 |
| Total | Â | 3 | 600 | 200.0 | 253 | 84.33 | 88 | 181 | .486 | 31 | 88 | .352 | 46 | 75 | .613 | 37 | 71 | 108 | 36.0 | 65 | 51 | 45 | 17 | 5 | |
| Opponents | Â | 3 | 600 | 200.0 | 257 | 85.67 | 87 | 174 | .500 | 26 | 71 | .366 | 57 | 81 | .704 | 31 | 65 | 96 | 32.0 | 59 | 54 | 39 | 26 | 11 | |




















