University of North Carolina Ashville Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | solomon, toyaz | 1 | 1 | 31 | 31.0 | 6 | 18 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | 14 | 14.0 | 2 | 5 | 7 | 7.0 | 3 | 0 | 1 | 0 | 2 |
| 08 | patrick, dj | 1 | 1 | 40 | 40.0 | 5 | 10 | .500 | 3 | 7 | .429 | 0 | 0 | .000 | 13 | 13.0 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 1 | 0 |
| 03 | taylor, kameron | 1 | 1 | 36 | 36.0 | 4 | 11 | .364 | 1 | 3 | .333 | 0 | 1 | .000 | 9 | 9.0 | 0 | 2 | 2 | 2.0 | 2 | 2 | 5 | 2 | 2 |
| 55 | wright, justin | 1 | 1 | 39 | 39.0 | 4 | 10 | .400 | 0 | 2 | .000 | 0 | 0 | .000 | 8 | 8.0 | 0 | 3 | 3 | 3.0 | 1 | 0 | 4 | 2 | 0 |
| 05 | mayfield, myles | 1 | 1 | 25 | 25.0 | 2 | 3 | .667 | 0 | 1 | .000 | 3 | 4 | .750 | 7 | 7.0 | 2 | 2 | 4 | 4.0 | 1 | 0 | 3 | 1 | 1 |
| 44 | tolentino, sage | 1 | 0 | 16 | 16.0 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 4 | .750 | 5 | 5.0 | 3 | 2 | 5 | 5.0 | 5 | 1 | 0 | 0 | 1 |
| 13 | thomas, daniel | 1 | 0 | 8 | 8.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 01 | clarke, julian | 1 | 0 | 5 | 5.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Total | Â | 1 | 200 | 200.0 | 23 | 56 | .411 | 4 | 15 | .267 | 8 | 13 | .615 | 58 | 58.00 | 11 | 20 | 31 | 31.0 | 14 | 3 | 16 | 7 | 6 | |
| Opponents | Â | 1 | 200 | 200.0 | 31 | 68 | .456 | 4 | 16 | .250 | 9 | 15 | .600 | 75 | 75.00 | 21 | 25 | 46 | 46.0 | 16 | 10 | 14 | 11 | 8 | |







