University of North Carolina Ashville Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Taylor, Kameron | 28 | 26 | 952 | 34.0 | 173 | 384 | .451 | 31 | 113 | .274 | 128 | 179 | .715 | 505 | 18.0 | 32 | 105 | 137 | 4.9 | 55 | 86 | 71 | 24 | 18 |
| 55 | Wright, Justin | 28 | 28 | 911 | 32.5 | 169 | 352 | .480 | 41 | 109 | .376 | 98 | 123 | .797 | 477 | 17.0 | 13 | 70 | 83 | 3.0 | 60 | 85 | 67 | 35 | 2 |
| 00 | Solomon, Toyaz | 28 | 24 | 915 | 32.7 | 163 | 361 | .452 | 27 | 73 | .370 | 93 | 138 | .674 | 446 | 15.9 | 58 | 148 | 206 | 7.4 | 56 | 52 | 57 | 31 | 36 |
| 07 | Dubsky, Connor | 1 | 0 | 13 | 13.0 | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | .000 | 15 | 15.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 |
| 08 | Patrick, Dj | 26 | 25 | 914 | 35.2 | 84 | 219 | .384 | 66 | 167 | .395 | 30 | 40 | .750 | 264 | 10.2 | 23 | 83 | 106 | 4.1 | 68 | 22 | 26 | 23 | 9 |
| 05 | Mayfield, Myles | 28 | 13 | 651 | 23.2 | 57 | 91 | .626 | 2 | 3 | .667 | 22 | 51 | .431 | 138 | 4.9 | 40 | 81 | 121 | 4.3 | 78 | 23 | 34 | 11 | 11 |
| 11 | Powell, Jakel | 9 | 0 | 120 | 13.3 | 9 | 31 | .290 | 7 | 25 | .280 | 7 | 9 | .778 | 32 | 3.6 | 2 | 13 | 15 | 1.7 | 9 | 6 | 3 | 4 | 1 |
| 10 | Maton, Hugo | 2 | 0 | 7 | 3.5 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 6 | 3.0 | 2 | 0 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Thomas, Daniel | 26 | 16 | 491 | 18.9 | 28 | 60 | .467 | 0 | 3 | .000 | 17 | 30 | .567 | 73 | 2.8 | 51 | 79 | 130 | 5.0 | 59 | 13 | 22 | 13 | 12 |
| 01 | Clarke, Julian | 23 | 0 | 215 | 9.3 | 11 | 26 | .423 | 10 | 22 | .455 | 4 | 7 | .571 | 36 | 1.6 | 2 | 12 | 14 | 0.6 | 32 | 9 | 14 | 9 | 0 |
| 02 | Baldwin, Rasheed | 2 | 0 | 8 | 4.0 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | .000 | 3 | 1.5 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 |
| 44 | Tolentino, Sage | 24 | 3 | 224 | 9.3 | 11 | 19 | .579 | 0 | 1 | .000 | 8 | 10 | .800 | 30 | 1.2 | 27 | 19 | 46 | 1.9 | 40 | 7 | 7 | 5 | 13 |
| 24 | Jones, Corey | 17 | 1 | 139 | 8.2 | 5 | 17 | .294 | 2 | 14 | .143 | 0 | 1 | .000 | 12 | 0.7 | 1 | 8 | 9 | 0.5 | 19 | 9 | 3 | 2 | 2 |
| 23 | Hermes, David | 9 | 4 | 90 | 10.0 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 0.4 | 3 | 7 | 10 | 1.1 | 26 | 1 | 3 | 2 | 0 |
| Total | Â | 28 | 5650 | 201.8 | 719 | 1581 | .455 | 194 | 549 | .353 | 409 | 590 | .693 | 2041 | 72.89 | 293 | 683 | 976 | 34.9 | 502 | 315 | 342 | 161 | 104 | |
| Opponents | Â | 28 | 5650 | 201.8 | 709 | 1615 | .439 | 191 | 591 | .323 | 405 | 594 | .682 | 2014 | 71.93 | 299 | 641 | 940 | 33.6 | 507 | 341 | 309 | 179 | 81 | |


