University of North Carolina Ashville Athletics
Campbell vs UNC Asheville
Scoring Summary
Team | CAM | AVL |
|---|---|---|
1st KAUFMAN, T. grounded out to 2b, RBI (1-2 KFBFF); ABRAMS, K. scored. | 0 | 1 |
1st CASTONGUAY singled to left field, 2 RBI (3-2 BFBKB); GROVES, M. advanced to second; LANOWITZ, C. scored; BACOT, D. scored. | 0 | 3 |
5th BELBIN, J. flied out to rf, SF, RBI (0-1 F); KNIPP, G. scored. | 1 | 3 |
5th HALSTEAD, T. singled to right field, RBI (0-0); ARNOLD, B. advanced to third; RILEY, C. scored. | 2 | 3 |
5th ARNOLD, B. stole home. | 3 | 3 |
5th HARRILL, L. doubled to right center, 2 RBI (0-0); JORDAN, L. advanced to third; PIERSON, D. scored; HALSTEAD, T. scored. | 5 | 3 |
5th KNIPP, G. doubled to right field, 2 RBI (1-0 B); HARRILL, L. scored; JORDAN, L. scored. | 7 | 3 |
5th JOHNSON, C. hit by pitch, RBI (0-0); LANOWITZ, C. advanced to second; BACOT, D. advanced to third; KAUFMAN, T. scored. | 7 | 4 |
5th GROVES, M. walked, RBI (3-2 KFBBBB); JOHNSON, C. advanced to second; LANOWITZ, C. advanced to third; BACOT, D. scored. | 7 | 5 |
5th OSIO, F. flied out to lf, SF, RBI (1-0 B); GROVES, M. advanced to second; JOHNSON, C. advanced to third on an error by 3b; LANOWITZ, C. scored. | 7 | 6 |
5th GROVES, M. advanced to third, scored on a throwing error by p, unearned; JOHNSON, C. scored on a wild pitch. | 7 | 8 |
6th HALSTEAD, T. singled through the left side, RBI (1-2 BFF); BELBIN, J. scored. | 8 | 8 |
7th KNIPP, G. homered to right center, 2 RBI (1-1 KB); HARRILL, L. scored. | 10 | 8 |
7th HALSTEAD, T. doubled down the rf line, 2 RBI (3-1 BBFB); ARNOLD, B. scored; RILEY, C. scored. | 12 | 8 |
8th JORDAN, L. homered to right field, RBI (2-1 BBK). | 13 | 8 |
9th JORDAN, L. reached on a fielder's choice (2-2 BFFFFB); PIERSON, D. advanced to third; HALSTEAD, T. advanced to third, scored on a throwing error by c; ARNOLD, B. out at home p to c. | 14 | 8 |
9th HARRILL, L. doubled to left field, 2 RBI (0-1 F); JORDAN, L. scored; PIERSON, D. scored. | 16 | 8 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Belbin, Jarrod | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Arnold, Bryce | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Halstead, Tyler | CF | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Pierson, Drake | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Jordan, Logan | DH | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Harrill, Lawson | RF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Winters, Drew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Howard, Payton | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Knipp, Grant | C | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Riley, Chandler | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 2 |
Loyd, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cummings, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 17 | 14 | 3 | 0 | 10 | 9 |
Batting
2B: Arnold, Bryce (2); Halstead, Tyler (1); Harrill, Lawson (2); Knipp, Grant (1)
3B: Knipp, Grant (1)
HR: Jordan, Logan (1); Knipp, Grant (1)
SH: Arnold, Bryce (1)
SF: Belbin, Jarrod (1)
Baserunning SB: Arnold, Bryce (1)
HBP: Arnold, Bryce (1); Pierson, Drake (1); Jordan, Logan (1); Harrill, Lawson (1); Knipp, Grant (1)
Fielding
E: Riley, Chandler (1); Cummings, TY (1)
DP: Belbin, Jarrod (2); Arnold, Bryce (2); Pierson, Drake (2)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abrams, Kohl | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaufman, TY | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bacot, Dylan | RF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
| Lanowitz, Corbin | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Johnson, Cameron | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Groves, Michael | 1B | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Castonguay, Tony | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Osio, Fermin | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Reece, Tylan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Little, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Needles, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salter, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 7 | 6 | 7 | 0 | 3 | 5 |
Batting
3B: Abrams, Kohl (1)
SF: Osio, Fermin (1)
Baserunning SB: Bacot, Dylan (1)
HBP: Johnson, Cameron (1)
Fielding
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loyd, Hunter | 4.0 | 7 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 18 | 22 | 3 | 7 | 82 |
Cummings, TY | 5.0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 13 | 18 | 8 | 4 | 76 |
| Totals | 7 | 8 | 7 | 7 | 3 | 2 | 0 | 1 | 0 | 31 | 40 | 11 | 11 | 158 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little, Blake | 4.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 15 | 18 | 2 | 5 | 60 |
| Needles, Justin | 0.1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 21 |
| Johnson, Brett | 2.0 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 44 |
| Salter, Dawson | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Bates, Cole | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 21 |
| Williams, Isaac | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
| Totals | 17 | 16 | 16 | 3 | 10 | 2 | 0 | 5 | 0 | 42 | 52 | 8 | 9 | 188 |
Win: Cummings, TY (4-1)
Loss: Johnson, Brett (0-3)
HBP: Cummings, TY (1)
;
Little, Blake (2); Needles, Justin (2); Bates, Cole (1)



















