University of North Carolina Ashville Athletics
Campbell vs UNC Asheville
3/30/2018
Greenwood Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | |
| 6 | 2 | 0 | 7 | 4 | 1 | 0 | 0 | X | 20 | 18 | 2 |
Win: Whitecavage, Eric (2-1)Loss: Noble, Wes (3-4)Save: Fulbright, Jordan (1)
Scoring Summary
Team | CAM | AVL |
|---|---|---|
GRUSZKA reached on an error by 2b (1-1); PAGANO advanced to second; ZAYATZ advanced to third; HARRIS, K. scored. | 0 | 1 |
MADOLE doubled to left center, 2 RBI (1-2); GRUSZKA advanced to third; PAGANO scored; ZAYATZ scored. | 0 | 3 |
SERRICCHIO singled to left center, 2 RBI (0-2); MADOLE scored; GRUSZKA scored, unearned. | 0 | 5 |
HARRIS, K. reached on a fielder's choice, RBI (1-1); TROOST out at second 2b to ss; WILSON advanced to third; SERRICCHIO scored, unearned. | 0 | 6 |
MYERS, B. walked, RBI (3-0); MEHL, K. advanced to second; ZIROLLI, J. advanced to third; HAHS, J. scored. | 1 | 6 |
ANSHAW, T. doubled to center field, 3 RBI (1-1); MYERS, B. scored; MEHL, K. scored; ZIROLLI, J. scored. | 4 | 6 |
BAREFOOT, M. singled to third base, RBI (1-0); ANSHAW, T. scored. | 5 | 6 |
GRUSZKA advanced to third on a wild pitch; PAGANO scored on a wild pitch. | 5 | 7 |
GRUSZKA scored on a balk. | 5 | 8 |
MYERS, B. homered to left field, RBI (0-1). | 6 | 8 |
SERRICCHIO walked, RBI (3-1); MADOLE advanced to second; LANKFORD advanced to third; GRUSZKA scored. | 6 | 9 |
WILSON singled to center field, RBI (0-1); SERRICCHIO advanced to second; MADOLE advanced to third; LANKFORD scored. | 6 | 10 |
TROOST doubled to center field, 2 RBI (2-2); WILSON advanced to third; SERRICCHIO scored; MADOLE scored. | 6 | 12 |
HARRIS, K. homered to left field, 3 RBI (0-0); TROOST scored; WILSON scored. | 6 | 15 |
SERRICCHIO singled down the rf line, RBI (3-2); MADOLE scored. | 6 | 16 |
ZAYATZ singled to second base, RBI (0-2); HARRIS, K. advanced to second; WILSON advanced to third; SERRICCHIO scored. | 6 | 17 |
PAGANO walked, RBI (3-1); ZAYATZ advanced to second; HARRIS, K. advanced to third; WILSON scored. | 6 | 18 |
GRUSZKA singled to right field, RBI (3-2); PAGANO advanced to second; ZAYATZ advanced to third; HARRIS, K. scored. | 6 | 19 |
BAREFOOT, M. flied out to cf, SAC, RBI (0-2); D'ERCOLE, J. scored, unearned. | 7 | 19 |
TROOST doubled down the lf line, RBI (2-1); WILSON scored. | 7 | 20 |
Campbell
Gimenez, Luis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   D'ercole, Jonathan | PH/1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Anshaw, Tyler | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Barefoot, Matthew | LF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Jones, Christian | 1B/2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Minnick, Zach | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Babin, Ty | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hahs, Jeff | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Zirolli, Joe | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mehl, Kyle | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Myers, Bryce | CF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Noble, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarem, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 6 | 0 | 5 | 8 |
Batting
2B: Anshaw, Tyler (2); Hahs, Jeff (1)
3B: Anshaw, Tyler (1)
HR: Myers, Bryce (1)
SF: Barefoot, Matthew (1)
Baserunning SB: Barefoot, Matthew (1)
HBP: Anshaw, Tyler (1)
Fielding
E: Mehl, Kyle (1)
UNC Asheville
| 2B | 5 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | |
| LF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | |
| C | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | |
| PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 2 | 2 | 0 | 0 | 3 | 3 | |
| DH | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | |
| RF/LF | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | |
| CF/RF | 6 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 20 | 18 | 17 | 11 | 0 | 15 | 12 |
Campbell
Noble, Wes | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Thomas, Harry | 1.0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 32 |
Jenkins, Brandon | 2.1 | 6 | 9 | 9 | 3 | 5 | 1 | 1 | 1 | 0 | 13 | 17 | 2 | 0 | 60 |
Simpson, Phil | 1.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 40 |
Yarem, Alex | 1.2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 0 | 2 | 50 |
Montgomery, Jordan | 2.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 43 |
| Totals | 18 | 20 | 18 | 11 | 15 | 2 | 1 | 2 | 0 | 43 | 56 | 5 | 4 | 241 |
UNC Asheville
| 1.1 | 5 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 44 | |
| 2.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 2 | 38 | |
| 5.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 2 | 77 | |
| Totals | 8 | 7 | 6 | 6 | 5 | 1 | 0 | 1 | 0 | 34 | 42 | 15 | 5 | 159 |
Loss: Noble, Wes (3-4)
HBP: Jenkins, Brandon (1); Yarem, Alex (1)
;
Whitecavage, Eric (1)
Save:
Fulbright, Jordan (1)
PB:
Gruszka, Joe (1)

















