University of North Carolina Ashville Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owens, Cameron | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Perkins, Izzy | 90 | 24 | 0 | 18.0 | 0.20 | 3 | 0.03 | 0 | 26 | .115 | 75 | 0.83 | 15 | 0.17 | 21 |
| 5 | Brookbank, Addie | 106 | 27 | 27 | 372.5 | 3.51 | 314 | 2.96 | 183 | 916 | .143 | 14 | 0.13 | 41 | 0.39 | 67 |
| 6 | Oppegard, Megan | 15 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 7 |
| 7 | Bannister, Lilia | 100 | 29 | 0 | 146.5 | 1.47 | 124 | 1.24 | 60 | 345 | .186 | 3 | 0.03 | 0 | 0.00 | 0 |
| 12 | Okogbenin, Leah | 18 | 9 | 0 | 4.5 | 0.25 | 2 | 0.11 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Nichols, Cadence | 111 | 29 | 29 | 214.5 | 1.93 | 158 | 1.42 | 48 | 307 | .358 | 3 | 0.03 | 0 | 0.00 | 0 |
| 14 | Pate, Lydia | 114 | 29 | 29 | 255.5 | 2.24 | 158 | 1.39 | 46 | 342 | .327 | 6 | 0.05 | 41 | 0.36 | 62 |
| 15 | Philpot, Olivia | 50 | 21 | 0 | 13.0 | 0.26 | 0 | 0.00 | 1 | 3 | -.333 | 26 | 0.52 | 13 | 0.26 | 19 |
| 17 | Hubiak, Catherine | 62 | 25 | 0 | 12.0 | 0.19 | 1 | 0.02 | 1 | 4 | .000 | 14 | 0.23 | 11 | 0.18 | 18 |
| 18 | Jensen, Elise | 104 | 28 | 12 | 51.0 | 0.49 | 6 | 0.06 | 5 | 33 | .030 | 510 | 4.90 | 43 | 0.41 | 57 |
| 19 | Barr, Riley | 16 | 5 | 0 | 2.0 | 0.12 | 0 | 0.00 | 1 | 3 | -.333 | 72 | 4.50 | 2 | 0.13 | 5 |
| 22 | Callipo, Olivia | 101 | 29 | 17 | 38.0 | 0.38 | 5 | 0.05 | 6 | 25 | -.040 | 536 | 5.31 | 31 | 0.31 | 42 |
| 23 | Wadsworth, Sarah | 109 | 28 | 28 | 427.0 | 3.92 | 346 | 3.17 | 130 | 958 | .225 | 8 | 0.07 | 58 | 0.53 | 111 |
| 25 | Connelly, Madi | 21 | 8 | 3 | 34.5 | 1.64 | 27 | 1.29 | 26 | 101 | .010 | 4 | 0.19 | 5 | 0.24 | 8 |
| 32 | van Der Goot, Albertine | 114 | 29 | 29 | 287.0 | 2.52 | 236 | 2.07 | 94 | 692 | .205 | 5 | 0.04 | 2 | 0.02 | 3 |
| Total | Â | 114 | 29 | 1,876.0 | 16.46 | 1380 | 12.11 | 601 | 3759 | .207 | 1276 | 11.19 | 262 | 2.30 | 420 | |
| Opponents | Â | 114 | 29 | 1,542.0 | 13.53 | 1171 | 10.27 | 582 | 3433 | .172 | 1102 | 9.67 | 129 | 1.13 | 244 | |















