University of North Carolina Ashville Athletics
Women's Basketball History vs Longwood University from February 2, 2005 - February 22, 2025
Wins
16
Losses
16
Home Record
9-7
Away Record
6-8
Conference Record
14-11
Streak
L3
First Matchup
W 66-50
2/2/2005
Last 10 Matchups
1-9
3/8/2021 - 2/22/2025
Largest Margin of Victory
W 81-42
1/12/2016
Smallest Margin of Victory
W 69-65
1/9/2014
Total Points
2128
Average Points
67
History from February 2, 2005 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2024-25 | Away Farmville, VA | L59-67 | |
Wednesday, January 8 | 2024-25 | Home Asheville, NC | L51-95 | |
Wednesday, February 21 | 2023-24 | Home Asheville, NC | L60-66 | |
Saturday, January 13 | 2023-24 | Away Farmville, VA | W69-61 | |
Saturday, February 25 | 2022-23 | Home Asheville, NC | L50-59 | |
Wednesday, January 11 | 2022-23 | Away Farmville, VA | L65-75 | |
Saturday, March 5 | 2021-22 | Neutral Charlotte, N.C. | L56-81 | |
Saturday, January 8 | 2021-22 | Home Asheville, N.C. | L72-76 | |
Wednesday, January 5 | 2021-22 | Away Farmville, VA | L57-62 | |
Monday, March 8 | 2020-21 | Away Farmville, VA | L69-83 | |
Thursday, December 31 | 2020-21 | Home Asheville, N.C. | W68-52 | |
Wednesday, December 30 | 2020-21 | Home Asheville, N.C. | W74-69 | |
Tuesday, February 4 | 2019-20 | Home Asheville, N.C. | L51-54 | |
Saturday, January 25 | 2019-20 | Away Farmville, VA | L56-73 | |
Tuesday, February 19 | 2018-19 | Away Farmville, VA | W68-57 | |
Tuesday, January 22 | 2018-19 | Home Asheville, NC | W80-55 | |
Saturday, February 24 | 2017-18 | Away Farmville, VA | L54-67 | |
Saturday, January 13 | 2017-18 | Home Asheville, NC | W82-52 | |
Thursday, March 9 | 2016-17 | Neutral Lynchburg, VA | W65-59 | |
Saturday, February 18 | 2016-17 | Home Asheville, NC | W84-53 | |
Saturday, January 7 | 2016-17 | Away Farmville, Va. | W80-53 | |
Tuesday, February 9 | 2015-16 | Away Farmville, VA | W61-54 | |
Tuesday, January 12 | 2015-16 | Home Asheville, NC | W81-42 | |
Thursday, February 5 | 2014-15 | Home Asheville, NC | 2 OT W88-77 | Recap |
Sunday, December 14 | 2014-15 | Away Farmville, VA | W60-44 | |
Saturday, February 15 | 2013-14 | Home Asheville, NC | W69-52 | |
Thursday, January 9 | 2013-14 | Away Farmville, Va. | W69-65 | |
Saturday, February 23 | 2012-13 | Home Asheville, NC | L54-67 | |
Tuesday, February 8 | 2010-11 | Away Farmville, VA | L73-77 | |
Monday, January 24 | 2010-11 | Home Asheville, NC | L66-76 | |
Tuesday, January 10 | 2005-06 | Away Farmville, VA | L71-77 | |
Wednesday, February 2 | 2004-05 | Home Asheville, NC | W66-50 |
Win
Loss
Highlights || Women's Basketball || #9 UNC Asheville vs #1 High Point (Big South Tournament)
Thursday, March 14
Highlights || Women's Basketball || #9 UNC Asheville vs #8 Gardner-Webb (Big South Tournament)
Thursday, March 14
Highlights || Women's Basketball || UNC Asheville vs Radford
Monday, March 04
Highlights || Women's Basketball || UNC Asheville at Gardner-Webb
Monday, February 26