University of North Carolina Ashville Athletics
Women's Basketball History vs Furman University from December 1, 1986 - December 11, 2024
Wins
5
Losses
19
Home Record
5-8
Away Record
0-11
Conference Record
0-0
Streak
L8
First Matchup
L 71-89
12/1/1986
Last 10 Matchups
1-9
12/10/2014 - 12/11/2024
Largest Margin of Victory
W 84-71
12/18/2015
Smallest Margin of Victory
W 68-65
11/9/2013
Total Points
1522
Average Points
63
History from December 1, 1986 - December 11, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, December 11 | 2024-25 | Home Asheville, NC | L50-68 | |
Tuesday, November 7 | 2023-24 | Away Greenville, SC | L61-71 | |
Wednesday, December 7 | 2022-23 | Home Asheville, NC | L64-65 | |
Saturday, November 20 | 2021-22 | Away Greenville, SC | L49-64 | |
Friday, November 30 | 2018-19 | Away Greenville, SC | L47-58 | |
Thursday, March 15 | 2017-18 | Home Asheville, NC | L64-65 | |
Thursday, December 28 | 2017-18 | Home Asheville, NC | L63-71 | |
Saturday, December 3 | 2016-17 | Away Greenville, SC | L51-63 | |
Friday, December 18 | 2015-16 | Home Asheville, NC | W84-71 | |
Wednesday, December 10 | 2014-15 | Away Greenville, SC | L71-81 | |
Saturday, November 9 | 2013-14 | Home Asheville, NC | W68-65 | Recap |
Monday, November 21 | 2011-12 | Away Greenville, SC | L59-71 | |
Saturday, December 11 | 2010-11 | Home Asheville, NC | W86-75 | |
Tuesday, November 18 | 2008-09 | Away Greenville, SC | L30-71 | |
Tuesday, November 20 | 2007-08 | Home Asheville, NC | W79-67 | Recap |
Saturday, December 10 | 2005-06 | Home Asheville, NC | W66-62 | Recap |
Friday, November 26 | 2004-05 | Away Greenville, SC | L65-79 | Box Score |
Wednesday, February 12 | 1991-92 | Home Asheville, NC | L67-82 | |
Wednesday, November 28 | 1990-91 | Away Greenville, SC | L61-90 | |
Monday, January 29 | 1989-90 | Home Asheville, NC | L72-105 | |
Tuesday, January 3 | 1988-89 | Away Greenville, SC | L49-61 | |
Tuesday, December 6 | 1988-89 | Home Asheville, NC | L61-83 | |
Wednesday, December 9 | 1987-88 | Away Greenville, SC | L84-99 | |
Monday, December 1 | 1986-87 | Home Asheville, NC | L71-89 |
Win
Loss
Highlights || Women's Basketball || #9 UNC Asheville vs #1 High Point (Big South Tournament)
Thursday, March 14
Highlights || Women's Basketball || #9 UNC Asheville vs #8 Gardner-Webb (Big South Tournament)
Thursday, March 14
Highlights || Women's Basketball || UNC Asheville vs Radford
Monday, March 04
Highlights || Women's Basketball || UNC Asheville at Gardner-Webb
Monday, February 26