University of North Carolina Ashville Athletics
Women's Basketball History vs East Tennessee State University from January 14, 1987 - December 17, 2024
Wins
4
Losses
19
Home Record
2-9
Away Record
2-8
Conference Record
0-0
Streak
L3
First Matchup
L 61-96
1/14/1987
Last 10 Matchups
3-7
11/27/2006 - 12/17/2024
Largest Margin of Victory
W 72-54
11/23/2019
Smallest Margin of Victory
W 56-55
12/11/2018
Total Points
1512
Average Points
66
History from January 14, 1987 - December 17, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, December 17 | 2024-25 | Home Asheville, NC | L47-53 | |
Thursday, December 14 | 2023-24 | Away Johnson City, TN | L51-60 | |
Saturday, December 17 | 2022-23 | Home Asheville, NC | L52-64 | |
Friday, December 10 | 2021-22 | Away Johnson City, TN | W66-56 | |
Saturday, November 23 | 2019-20 | Away Johnson City, TN | W72-54 | |
Tuesday, December 11 | 2018-19 | Home Asheville, NC | W56-55 | |
Friday, November 13 | 2015-16 | Away Johnson City, TN | L68-74 | |
Friday, November 14 | 2014-15 | Home Asheville, NC | L68-81 | |
Saturday, December 1 | 2007-08 | Away Johnson City, TN | L53-72 | Recap |
Monday, November 27 | 2006-07 | Home Asheville, NC | L79-91 | Recap |
Wednesday, December 3 | 2003-04 | Home Asheville, NC | W55-49 | |
Monday, December 30 | 2002-03 | Away Johnson City, TN | L77-84 | |
Friday, December 7 | 2001-02 | Home Asheville, NC | L68-78 | |
Friday, January 31 | 1995-96 | Away Johnson City, TN | L55-74 | |
Thursday, January 2 | 1995-96 | Home Asheville, NC | L73-76 | |
Saturday, December 11 | 1993-94 | Away Johnson City, TN | L78-96 | |
Friday, December 4 | 1992-93 | Neutral Huntington, WV | L73-94 | |
Monday, February 24 | 1991-92 | Away Johnson City, TN | L85-96 | |
Saturday, December 7 | 1991-92 | Home Asheville, NC | L47-72 | |
Thursday, February 8 | 1989-90 | Away Johnson City, TN | L79-90 | |
Friday, January 5 | 1989-90 | Neutral Orlando, FL | L82-88 | |
Wednesday, December 6 | 1989-90 | Home Asheville, NC | L67-78 | |
Wednesday, January 14 | 1986-87 | Home Asheville, NC | L61-96 |
Win
Loss
Highlights || Women's Basketball || #9 UNC Asheville vs #1 High Point (Big South Tournament)
Thursday, March 14
Highlights || Women's Basketball || #9 UNC Asheville vs #8 Gardner-Webb (Big South Tournament)
Thursday, March 14
Highlights || Women's Basketball || UNC Asheville vs Radford
Monday, March 04
Highlights || Women's Basketball || UNC Asheville at Gardner-Webb
Monday, February 26