University of North Carolina Ashville Athletics
2020 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | peay, miles | 9 | 9 | 833 | 1 | 7 | 9 | 9 | 0.111 | 5 | 0.556 | 1-0 | 0 | 0-0 |
| 26 | daughtry, colin | 9 | 3 | 414 | 3 | 1 | 7 | 6 | 0.500 | 4 | 0.667 | 1-0 | 2 | 0-0 |
| 28 | durall, taylor | 7 | 7 | 511 | 3 | 0 | 6 | 16 | 0.188 | 7 | 0.438 | 1-0 | 0 | 0-0 |
| 27 | behan, conor | 8 | 6 | 575 | 2 | 1 | 5 | 12 | 0.167 | 6 | 0.500 | 1-1 | 0 | 0-0 |
| 11 | evans, nate | 8 | 7 | 435 | 1 | 2 | 4 | 8 | 0.125 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 14 | long, gavin | 8 | 1 | 276 | 2 | 0 | 4 | 5 | 0.400 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 10 | garcia, izzy | 7 | 7 | 548 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 5 | varner, noe | 8 | 8 | 649 | 1 | 0 | 2 | 11 | 0.091 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 25 | cookus, mason | 4 | 0 | 115 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | miller, dominic | 7 | 2 | 150 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | musial, leon | 9 | 9 | 842 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | o'dowd, liam | 4 | 0 | 55 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | bauer, owen | 2 | 0 | 99 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | devivo, a.j. | 7 | 6 | 349 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 29 | devivo, a.j. | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | ferry, wes | 9 | 9 | 767 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 18 | fleer, justin | 6 | 4 | 337 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 3 | goss, silas | 5 | 0 | 60 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | hackworth, larsen | 9 | 9 | 784 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 4-0 | 0 | 0-0 |
| 2 | katt, ben | 5 | 2 | 271 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | lewis, evan | 5 | 4 | 344 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | mcginty, sean | 8 | 4 | 479 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 17 | payne, alex | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | rossetti, andrew | 6 | 1 | 283 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| Total | Â | 9 | 99 | 9283 | 15 | 15 | 45 | 88 | 0.170 | 41 | 0.466 | 16-2 | 3 | 0-0 |
| Opponents | Â | 9 | 146 | 9262 | 19 | 17 | 55 | 140 | 0.136 | 57 | 0.407 | 12-1 | 5 | 0-0 |
