University of North Carolina Ashville Athletics
Longwood vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | LWU | AVL |
|---|---|---|---|---|---|---|
| 52:18 | ![]() | Conor Behan (1) | Assisted by: Miles Peay | GOAL by AVL Behan, Conor Assist by Peay, Miles. | 0 | 1 |
| 58:32 | ![]() | 0 (0) | Unassisted | GOAL by AVL TEAM. | 0 | 2 |
| 73:26 | ![]() | Josh Fordyce (1) | Unassisted | GOAL by LWU Fordyce, Josh. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 5 | 2 | 7 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:22 | #8 Larsen Hackworth |
Longwood


UNC Asheville

Musial, Leon at goalie for UNC Asheville

Reimers, Jacob at goalie for Longwood

Foul on Carr, Eli.

Foul on Varner, Noe.

Foul on Hackworth, Larsen.

Offside against Longwood.

Shot by LWU Carr, Eli, out right.

Foul on Hackworth, Larsen.

Corner kick [20:15].

Foul on Evans, Nate.

Shot by AVL Varner, Noe.

Shot by LWU Extaniz, Ander, bottom left, saved by Musial, Leon.

Foul on Gronli, Markus.

Shot by AVL Peay, Miles, top left, saved by Reimers, Jacob.

Corner kick [23:43].

Shot by AVL Evans, Nate.




Corner kick [29:48].

Shot by AVL Behan, Conor, bottom left, saved by Reimers, Jacob.

Corner kick [35:20].






Shot by AVL Behan, Conor, out top.
45:00
End of PeriodLongwood


UNC Asheville

Start of 2nd period [45:00].

FOR LWU: , #1 Reimers, Jacob, #32 Rodriguez, David, #5 Ahrens, Dan, #10 Gronli, Markus, #23 Michael, Kedus, #14 Extaniz, Ander, #15 Butcher, Mason, #21 Caspar, Paul, #19 VanSlyke, Leif, #16 Fordyce, Josh, #27 Kalchner, Jonas.

FOR AVL: , #1 Musial, Leon, #4 Peay, Miles, #27 Behan, Conor, #5 Varner, Noe, #10 Garcia, Izzy, #13 Bauer, Owen, #18 Fleer, Justin, #20 McGinty, Sean, #24 Ferry, Wes, #28 Durall, Taylor, #29 Devivo, A.J..






Foul on Behan, Conor.
0

52:18

1

Shot by LWU Michael, Kedus, out top.


0

58:32

2


Corner kick [61:33].

Foul on Miller, Dominic.





Foul on Extaniz, Ander.

Offside against Longwood.

Foul on Extaniz, Ander.



Foul on Evans, Nate.

Foul on Hackworth, Larsen.

Yellow card on AVL Hackworth, Larsen.
1

73:26

2



Foul on Fordyce, Josh.

Shot by AVL Garcia, Izzy.

Corner kick [74:25].


Foul on Fordyce, Josh.

Foul on Evans, Nate.



Foul on Extaniz, Ander.

Foul on Kalchner, Jonas.



Foul on Carr, Eli.



Corner kick [89:17].

Corner kick [89:41].
90:00
End of Period
Longwood

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Reimers, Jacob | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Wilkinson, Ben | DEF | 0 | 0 | 0 | 0 | 64 |
| 5 | Ahrens, Dan | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Gronli, Markus | MID | 0 | 0 | 0 | 0 | 78 |
| 11 | Carr, Eli | MID | 1 | 0 | 0 | 0 | 55 |
| 14 | Extaniz, Ander | MID | 1 | 1 | 0 | 0 | 90 |
| 15 | Butcher, Mason | DEF | 0 | 0 | 0 | 0 | 80 |
| 16 | Fordyce, Josh | MID | 1 | 1 | 1 | 0 | 84 |
| 19 | Vanslyke, Leif | DEF | 0 | 0 | 0 | 0 | 57 |
| 21 | Caspar, Paul | DEF | 0 | 0 | 0 | 0 | 54 |
| 27 | Kalchner, Jonas | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Gates, Justin | MID | 0 | 0 | 0 | 0 | 5 |
| 18 | Matheny, Dylan | MID | 0 | 0 | 0 | 0 | 16 |
| 20 | Forst, Wes | DEF | 0 | 0 | 0 | 0 | 33 |
| 23 | Michael, Kedus | FWD | 1 | 0 | 0 | 0 | 42 |
| 24 | Cooper, Miles | FWD | 0 | 0 | 0 | 0 | 5 |
| 30 | Meehan, Sawyer | DEF | 0 | 0 | 0 | 0 | 31 |
| 32 | Rodriguez, David | MID | 0 | 0 | 0 | 0 | 26 |
Totals | Â | Â | 4 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Reimers, Jacob | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 1 | 1 | 0 | 1 | 90 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 27 | ![]() | MID | 3 | 2 | 1 | 0 | 49 | ||||
Totals | Â | Â | 7 | 3 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

















