University of North Carolina Ashville Athletics
UNC Asheville vs Western Caro.
UNC Asheville - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Solomon, Toyaz | * | 36 | 8 - 14 | 3 - 4 | 3 - 6 | 0 - 2 | 2 | 4 | 1 | 2 | 3 | 2 | 22 |
| 3 | Taylor, Kameron | * | 30 | 5 - 14 | 0 - 4 | 7 - 9 | 3 - 5 | 8 | 3 | 3 | 1 | 0 | 0 | 17 |
| 55 | Wright, Justin | * | 32 | 5 - 7 | 2 - 3 | 0 - 4 | 0 - 3 | 3 | 4 | 6 | 2 | 0 | 1 | 12 |
| 5 | Mayfield, Myles | * | 30 | 2 - 4 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 2 | 0 | 0 | 5 |
| 13 | Thomas, Daniel | * | 17 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | Patrick, DJ | 30 | 2 - 6 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | |
| 11 | Powell, Jakel | 9 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Clarke, Julian | 14 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 44 | Tolentino, Sage | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 11-22 | 12-23 | 8-20 | 28 | 20 | 14 | 11 | 3 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 5-10 | 7-9 |
| 50.0% | 50.0% | 77.8% | |
| 2nd Half | 12-24 | 6-12 | 5-14 |
| 50.0% | 50.0% | 35.7% | |
| Total | 25-50 | 11-22 | 12-23 |
| 50.0% | 50.0% | 52.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 14 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 10 time(s)
Points off Turnovers: 11
Bench Points: 17
Western Caro. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Stansberry, Cord | * | 35 | 8 - 18 | 4 - 11 | 9 - 10 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 29 |
| 22 | Dioumassi, Tidjiane | * | 20 | 4 - 8 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 9 |
| 23 | Kell, Marcus | * | 31 | 2 - 10 | 0 - 3 | 4 - 4 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 0 | 8 |
| 3 | Soumaoro, Julien | * | 27 | 2 - 9 | 0 - 3 | 4 - 4 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 1 | 8 |
| 7 | Kabba, Abdulai Fanta | * | 20 | 3 - 5 | 0 - 0 | 0 - 1 | 6 - 3 | 9 | 3 | 0 | 0 | 0 | 1 | 6 |
| 8 | Pettway, Tahlan | 20 | 4 - 7 | 1 - 1 | 3 - 4 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 2 | 12 | |
| 12 | Dada, Samuel | 11 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 4 | Johnson, Justin | 11 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Brown, Fischer | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Smith, Tayeshaun | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Collins, Vernon | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-62 | 5-19 | 23-29 | 19-24 | 43 | 19 | 7 | 8 | 2 | 4 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 2-8 | 9-12 |
| 53.6% | 25.0% | 75.0% | |
| 2nd Half | 11-34 | 3-11 | 14-17 |
| 32.4% | 27.3% | 82.4% | |
| Total | 26-62 | 5-19 | 23-29 |
| 41.9% | 26.3% | 79.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 14 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 10 time(s)
Points off Turnovers: 22
Bench Points: 20

















