University of North Carolina Ashville Athletics
UNC Asheville vs UAB
UNC Asheville - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Wright, Justin | * | 34 | 4 - 13 | 0 - 2 | 4 - 5 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 1 | 12 |
| 3 | Taylor, Kameron | * | 32 | 5 - 13 | 0 - 4 | 0 - 0 | 2 - 4 | 6 | 1 | 2 | 5 | 1 | 0 | 10 |
| 8 | Patrick, DJ | * | 34 | 3 - 12 | 2 - 6 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 9 |
| 5 | Mayfield, Myles | * | 27 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| 23 | Hermes, David | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 00 | Solomon, Toyaz | 33 | 7 - 14 | 1 - 3 | 1 - 1 | 1 - 9 | 10 | 1 | 0 | 3 | 1 | 1 | 16 | |
| 44 | Tolentino, Sage | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Jones, Corey | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Clarke, Julian | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Powell, Jakel | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-54 | 3-15 | 6-9 | 7-25 | 32 | 14 | 4 | 13 | 7 | 4 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 0-6 | 4-7 |
| 42.3% | 0.0% | 57.1% | |
| 2nd Half | 8-28 | 3-9 | 2-2 |
| 28.6% | 33.3% | 100.0% | |
| Total | 19-54 | 3-15 | 6-9 |
| 35.2% | 20.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 2
Bench Points: 16
UAB - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chatman, Evan | * | 24 | 4 - 8 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 1 | 9 |
| 11 | Westry, Chance | * | 31 | 2 - 7 | 0 - 1 | 4 - 6 | 0 - 5 | 5 | 0 | 7 | 2 | 0 | 2 | 8 |
| 4 | Robinson, Ahmad | * | 23 | 3 - 12 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 1 | 8 |
| 23 | Rivera, Daniel | * | 29 | 2 - 4 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 1 | 1 | 1 | 0 | 0 | 7 |
| 5 | London, Salim | * | 31 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 2 | 3 |
| 2 | Lindsay-martin, Kyeron | 24 | 11 - 14 | 0 - 0 | 2 - 4 | 3 - 5 | 8 | 0 | 0 | 1 | 1 | 0 | 24 | |
| 8 | Mcpherson, Quaran | 21 | 4 - 10 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 3 | 9 | |
| 7 | Gooch, Ari | 13 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Carr, Lance | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 00 | Anderson, Dayjaun | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-63 | 4-13 | 12-18 | 12-29 | 41 | 8 | 16 | 5 | 2 | 9 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 2-4 | 6-8 |
| 54.8% | 50.0% | 75.0% | |
| 2nd Half | 11-32 | 2-9 | 6-10 |
| 34.4% | 22.2% | 60.0% | |
| Total | 28-63 | 4-13 | 12-18 |
| 44.4% | 30.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 37



















