University of North Carolina Ashville Athletics
Lipscomb vs UNC Asheville
Lipscomb - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Asman, Grant | * | 30 | 7 - 11 | 5 - 7 | 3 - 4 | 2 - 9 | 11 | 4 | 2 | 1 | 1 | 0 | 22 |
| 1 | Esmeraldo, Mateo | * | 29 | 5 - 15 | 0 - 6 | 2 - 2 | 1 - 2 | 3 | 3 | 6 | 2 | 0 | 2 | 12 |
| 30 | Candelino, Ross | * | 23 | 2 - 6 | 1 - 3 | 0 - 0 | 4 - 3 | 7 | 2 | 3 | 1 | 0 | 0 | 5 |
| 33 | Williams, Charlie | * | 19 | 0 - 2 | 0 - 2 | 4 - 4 | 1 - 1 | 2 | 4 | 0 | 1 | 1 | 0 | 4 |
| 7 | Duncan, Ethan | * | 23 | 1 - 7 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| 26 | Sargiunas, Titas | 20 | 4 - 7 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 2 | 8 | |
| 24 | Middleton, Cole | 17 | 1 - 6 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 23 | Boylan, Kellan | 14 | 1 - 3 | 0 - 1 | 1 - 3 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 3 | Okpara, Kennedy | 4 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 6 | Ashkenazi, OR | 21 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-63 | 7-31 | 11-15 | 16-20 | 36 | 22 | 14 | 10 | 2 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 3-17 | 2-5 |
| 30.3% | 17.6% | 40.0% | |
| 2nd Half | 13-30 | 4-14 | 9-10 |
| 43.3% | 28.6% | 90.0% | |
| Total | 23-63 | 7-31 | 11-15 |
| 36.5% | 22.6% | 73.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 12 time(s)
Points off Turnovers: 19
Bench Points: 19
UNC Asheville - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Wright, Justin | * | 35 | 10 - 15 | 4 - 7 | 5 - 5 | 0 - 2 | 2 | 1 | 2 | 6 | 0 | 0 | 29 |
| 3 | Taylor, Kameron | * | 38 | 5 - 12 | 0 - 4 | 6 - 10 | 2 - 5 | 7 | 4 | 5 | 2 | 1 | 0 | 16 |
| 5 | Mayfield, Myles | * | 38 | 2 - 4 | 0 - 0 | 2 - 5 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
| 00 | Solomon, Toyaz | * | 31 | 3 - 9 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 2 | 1 | 1 | 6 |
| 13 | Thomas, Daniel | * | 19 | 2 - 3 | 0 - 0 | 2 - 4 | 3 - 6 | 9 | 4 | 0 | 1 | 0 | 0 | 6 |
| 1 | Clarke, Julian | 17 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 11 | Powell, Jakel | 16 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 44 | Tolentino, Sage | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-48 | 6-17 | 15-24 | 9-25 | 34 | 15 | 9 | 15 | 2 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 2-8 | 1-3 |
| 50.0% | 25.0% | 33.3% | |
| 2nd Half | 11-22 | 4-9 | 14-21 |
| 50.0% | 44.4% | 66.7% | |
| Total | 24-48 | 6-17 | 15-24 |
| 50.0% | 35.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 12 time(s)
Points off Turnovers: 10
Bench Points: 6
















