University of North Carolina Ashville Athletics
UNC Asheville vs Southeast Mo. St.
UNC Asheville - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Banks, Josh | * | 31 | 6 - 13 | 4 - 9 | 7 - 10 | 0 - 5 | 5 | 2 | 4 | 1 | 1 | 1 | 23 |
00 | Solomon, Toyaz | * | 34 | 8 - 15 | 0 - 0 | 1 - 2 | 2 - 9 | 11 | 2 | 0 | 4 | 2 | 1 | 17 |
2 | Marsh, Jordan | * | 30 | 4 - 13 | 0 - 3 | 6 - 7 | 2 - 6 | 8 | 3 | 1 | 1 | 0 | 0 | 14 |
11 | Gantt Jr. , Greg | * | 24 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 3 | 1 | 1 | 1 | 0 | 3 |
12 | Abee, Fletcher | * | 35 | 0 - 5 | 0 - 4 | 1 - 2 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
4 | Davis, Jemal | 12 | 4 - 4 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 0 | 9 | |
6 | Taylor, Kameron | 22 | 0 - 3 | 0 - 1 | 3 - 4 | 6 - 1 | 7 | 2 | 1 | 0 | 0 | 2 | 3 | |
7 | Rubio, Aidan | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 | Dubsky, Connor | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Thompson, Javoy | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-59 | 4-17 | 20-29 | 13-33 | 46 | 19 | 10 | 9 | 4 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 0-9 | 6-9 |
38.7% | 0.0% | 66.7% | |
2nd Half | 12-28 | 4-8 | 14-20 |
42.9% | 50.0% | 70.0% | |
Total | 24-59 | 4-17 | 20-29 |
40.7% | 23.5% | 69.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 9 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 10 time(s)
Points off Turnovers: 12
Bench Points: 14
Southeast Mo. St. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Washington, Jr., Teddy | * | 31 | 6 - 16 | 2 - 8 | 1 - 2 | 0 - 7 | 7 | 4 | 3 | 2 | 0 | 2 | 15 |
1 | Martin, Rob | * | 29 | 5 - 15 | 0 - 2 | 3 - 4 | 1 - 0 | 1 | 3 | 2 | 1 | 1 | 0 | 13 |
2 | Ward, BJ | * | 29 | 3 - 9 | 2 - 3 | 2 - 2 | 0 - 0 | 0 | 5 | 1 | 0 | 0 | 1 | 10 |
15 | Terry, Brendan | * | 24 | 2 - 5 | 0 - 0 | 3 - 4 | 2 - 6 | 8 | 2 | 0 | 1 | 0 | 1 | 7 |
30 | Lowndes, Elliot | * | 14 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 1 | 0 | 1 | 0 | 5 |
55 | Bell, Marqueas | 15 | 3 - 5 | 1 - 2 | 1 - 1 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | |
4 | Cole, Jr., Troy | 23 | 1 - 4 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | |
3 | Walkup, Damarion | 15 | 0 - 5 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
5 | Biel, TJ | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | Idada, David | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-63 | 5-19 | 15-21 | 11-26 | 37 | 21 | 7 | 7 | 2 | 4 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-33 | 2-10 | 5-7 |
30.3% | 20.0% | 71.4% | |
2nd Half | 12-30 | 3-9 | 10-14 |
40.0% | 33.3% | 71.4% | |
Total | 22-63 | 5-19 | 15-21 |
34.9% | 26.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 9 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 10 time(s)
Points off Turnovers: 8
Bench Points: 14