University of North Carolina Ashville Athletics
Charleston So. vs UNC Asheville
Team | 1 | 2 | Total |
---|---|---|---|
32 | 40 | 72 | |
34 | 41 | 75 |
Charleston So. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kelly, Taje' | * | 38 | 8 - 16 | 1 - 5 | 4 - 8 | 2 - 6 | 8 | 1 | 0 | 2 | 0 | 0 | 21 |
1 | Oden Jr., Lamar | * | 39 | 7 - 12 | 6 - 10 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 1 | 0 | 0 | 20 |
22 | Johnson, RJ | * | 38 | 3 - 7 | 0 - 2 | 6 - 8 | 1 - 4 | 5 | 3 | 5 | 2 | 0 | 0 | 12 |
7 | Berry, Daylen | * | 36 | 0 - 7 | 0 - 4 | 11 - 13 | 0 - 5 | 5 | 3 | 5 | 3 | 0 | 0 | 11 |
23 | Jones, Reis | * | 32 | 3 - 3 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 1 | 2 | 0 | 8 |
34 | Olalere, Lase | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
10 | Wilkins, Keenan | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
30 | Camara, Thompson | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-49 | 7-24 | 23-31 | 9-27 | 36 | 16 | 11 | 13 | 2 | 1 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 4-15 | 10-12 |
33.3% | 26.7% | 83.3% | |
2nd Half | 12-22 | 3-9 | 13-19 |
54.5% | 33.3% | 68.4% | |
Total | 21-49 | 7-24 | 23-31 |
42.9% | 29.2% | 74.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 16 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 14 time(s)
Points off Turnovers: 9
Bench Points: 0
UNC Asheville - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Banks, Josh | * | 35 | 7 - 18 | 3 - 9 | 6 - 6 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 2 | 23 |
00 | Solomon, Toyaz | * | 35 | 6 - 10 | 0 - 0 | 5 - 6 | 2 - 6 | 8 | 2 | 4 | 0 | 1 | 1 | 17 |
2 | Marsh, Jordan | * | 26 | 7 - 18 | 0 - 2 | 0 - 1 | 1 - 3 | 4 | 4 | 2 | 1 | 0 | 2 | 14 |
12 | Abee, Fletcher | * | 37 | 2 - 4 | 2 - 3 | 5 - 5 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 11 |
11 | Gantt Jr. , Greg | * | 35 | 4 - 4 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 3 | 2 | 1 | 0 | 1 | 9 |
6 | Taylor, Kameron | 18 | 0 - 4 | 0 - 1 | 1 - 2 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | |
44 | Tolentino, Sage | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Davis, Jemal | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Dubsky, Connor | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 | Clarke, Julian | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-59 | 5-16 | 18-21 | 8-24 | 32 | 18 | 13 | 6 | 1 | 6 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 1-7 | 5-5 |
43.8% | 14.3% | 100.0% | |
2nd Half | 12-27 | 4-9 | 13-16 |
44.4% | 44.4% | 81.3% | |
Total | 26-59 | 5-16 | 18-21 |
44.1% | 31.3% | 85.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 16 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 14 time(s)
Points off Turnovers: 6
Bench Points: 1