University of North Carolina Ashville Athletics
UNC Asheville vs Charleston So.
UNC Asheville - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 1-7 | 5-9 |
44.4% | 14.3% | 55.6% | |
2nd Half | 12-30 | 0-6 | 7-15 |
40.0% | 0.0% | 46.7% | |
Total | 28-66 | 1-13 | 12-24 |
42.4% | 7.7% | 50.0% |
Technical Fouls: Marsh, Jordan (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 13
Charleston So. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Johnson, RJ | * | 39 | 5 - 12 | 0 - 2 | 11 - 12 | 0 - 3 | 3 | 4 | 5 | 7 | 0 | 1 | 21 |
2 | Kelly, Taje' | * | 40 | 5 - 11 | 0 - 1 | 5 - 7 | 2 - 5 | 7 | 2 | 0 | 5 | 0 | 1 | 15 |
1 | Oden Jr., Lamar | * | 39 | 3 - 7 | 2 - 6 | 1 - 1 | 3 - 5 | 8 | 3 | 0 | 0 | 0 | 0 | 9 |
7 | Berry, Daylen | * | 23 | 2 - 11 | 0 - 6 | 0 - 0 | 1 - 4 | 5 | 5 | 1 | 2 | 1 | 1 | 4 |
34 | Olalere, Lase | * | 13 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
10 | Wilkins, Keenan | 11 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | |
23 | Jones, Reis | 26 | 2 - 4 | 0 - 0 | 1 - 6 | 2 - 7 | 9 | 4 | 1 | 2 | 4 | 0 | 5 | |
6 | Gause, Anthony | 9 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-50 | 4-18 | 19-29 | 12-30 | 42 | 24 | 7 | 20 | 5 | 5 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-22 | 1-9 | 7-15 |
31.8% | 11.1% | 46.7% | |
2nd Half | 12-28 | 3-9 | 12-14 |
42.9% | 33.3% | 85.7% | |
Total | 19-50 | 4-18 | 19-29 |
38.0% | 22.2% | 65.5% |
Technical Fouls: Johnson, RJ (1)
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 12