University of North Carolina Ashville Athletics
UNC Asheville vs Charleston So.
UNC Asheville - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 1-7 | 5-9 |
44.4% | 14.3% | 55.6% | |
2nd Half | 12-30 | 0-6 | 7-15 |
40.0% | 0.0% | 46.7% | |
Total | 28-66 | 1-13 | 12-24 |
42.4% | 7.7% | 50.0% |
Technical Fouls: Marsh, Jordan (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 13
Charleston So. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, RJ | * | 5 - 12 | 0 - 2 | 11 - 12 | 0 - 3 | |||||||||
Kelly, Taje' | * | 5 - 11 | 0 - 1 | 5 - 7 | 2 - 5 | |||||||||
Oden Jr., Lamar | * | 3 - 7 | 2 - 6 | 1 - 1 | 3 - 5 | |||||||||
Berry, Daylen | * | 2 - 11 | 0 - 6 | 0 - 0 | 1 - 4 | |||||||||
Olalere, Lase | * | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | |||||||||
Wilkins, Keenan | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Jones, Reis | 2 - 4 | 0 - 0 | 1 - 6 | 2 - 7 | ||||||||||
Gause, Anthony | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 19-50 | 4-18 | 19-29 | 12-30 | 42 | 24 | 7 | 20 | 5 | 5 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-22 | 1-9 | 7-15 |
31.8% | 11.1% | 46.7% | |
2nd Half | 12-28 | 3-9 | 12-14 |
42.9% | 33.3% | 85.7% | |
Total | 19-50 | 4-18 | 19-29 |
38.0% | 22.2% | 65.5% |
Technical Fouls: Johnson, RJ (1)
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 12