University of North Carolina Ashville Athletics
Charleston So. vs UNC Asheville
Team | 1 | 2 | Total |
---|---|---|---|
20 | 35 | 55 | |
29 | 31 | 60 |
Charleston So. - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Taje' | * | 9 - 17 | 4 - 4 | 4 - 8 | 5 - 4 | |||||||||
Patrick, DJ | * | 4 - 7 | 1 - 3 | 3 - 4 | 0 - 8 | |||||||||
Sumler, A'lahn | * | 2 - 11 | 0 - 5 | 3 - 3 | 0 - 3 | |||||||||
Johnson, RJ | * | 1 - 10 | 0 - 4 | 0 - 0 | 0 - 2 | |||||||||
Duhart Jr., Reginald | * | 1 - 6 | 0 - 2 | 0 - 0 | 4 - 6 | |||||||||
Clinton, Kalib | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 7 | ||||||||||
Thompson, Jaiden | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Days, Nobal | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 19-55 | 6-20 | 11-18 | 11-34 | 45 | 18 | 11 | 14 | 5 | 3 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-22 | 3-9 | 7-12 |
22.7% | 33.3% | 58.3% | |
2nd Half | 14-33 | 3-11 | 4-6 |
42.4% | 27.3% | 66.7% | |
Total | 19-55 | 6-20 | 11-18 |
34.5% | 30.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 7
Bench Points: 6
UNC Asheville - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 3-12 | 2-5 |
36.4% | 25.0% | 40.0% | |
2nd Half | 10-27 | 4-13 | 7-8 |
37.0% | 30.8% | 87.5% | |
Total | 22-60 | 7-25 | 9-13 |
36.7% | 28.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 17
Bench Points: 16