University of North Carolina Ashville Athletics
Charleston So. vs UNC Asheville
| Team | 1 | 2 | Total |
|---|---|---|---|
| 20 | 35 | 55 | |
| 29 | 31 | 60 |
Charleston So. - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kelly, Taje' | * | 37 | 9 - 17 | 4 - 4 | 4 - 8 | 5 - 4 | 9 | 3 | 0 | 2 | 1 | 0 | 26 |
| 4 | Patrick, DJ | * | 34 | 4 - 7 | 1 - 3 | 3 - 4 | 0 - 8 | 8 | 3 | 0 | 1 | 1 | 0 | 12 |
| 11 | Sumler, A'lahn | * | 28 | 2 - 11 | 0 - 5 | 3 - 3 | 0 - 3 | 3 | 4 | 2 | 2 | 0 | 1 | 7 |
| 22 | Johnson, RJ | * | 35 | 1 - 10 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 1 | 2 |
| 13 | Duhart Jr., Reginald | * | 29 | 1 - 6 | 0 - 2 | 0 - 0 | 4 - 6 | 10 | 0 | 2 | 1 | 0 | 1 | 2 |
| 1 | Clinton, Kalib | 18 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 7 | 7 | 1 | 1 | 2 | 2 | 0 | 5 | |
| 10 | Thompson, Jaiden | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 14 | Days, Nobal | 14 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-55 | 6-20 | 11-18 | 11-34 | 45 | 18 | 11 | 14 | 5 | 3 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-22 | 3-9 | 7-12 |
| 22.7% | 33.3% | 58.3% | |
| 2nd Half | 14-33 | 3-11 | 4-6 |
| 42.4% | 27.3% | 66.7% | |
| Total | 19-55 | 6-20 | 11-18 |
| 34.5% | 30.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 7
Bench Points: 6
UNC Asheville - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pember, Drew | * | 34 | 9 - 18 | 5 - 10 | 1 - 2 | 1 - 13 | 14 | 0 | 3 | 1 | 1 | 2 | 24 |
| 3 | Banks, Josh | * | 29 | 3 - 11 | 1 - 5 | 2 - 4 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| 14 | Solomon, Toyaz | * | 18 | 3 - 5 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 5 | Abee, Fletcher | * | 30 | 1 - 8 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
| 2 | Burgess, Caleb | * | 27 | 0 - 7 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 4 | 4 | 1 | 0 | 0 | 2 |
| 13 | Mcmullen, Nick | 18 | 5 - 7 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 1 | 2 | 2 | 0 | 0 | 10 | |
| 11 | Gantt Jr. , Greg | 10 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 1 | Battle, Jamon | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Stephney, Trent | 28 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-60 | 7-25 | 9-13 | 7-29 | 36 | 15 | 16 | 5 | 2 | 3 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 3-12 | 2-5 |
| 36.4% | 25.0% | 40.0% | |
| 2nd Half | 10-27 | 4-13 | 7-8 |
| 37.0% | 30.8% | 87.5% | |
| Total | 22-60 | 7-25 | 9-13 |
| 36.7% | 28.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 17
Bench Points: 16

















