University of North Carolina Ashville Athletics
Charleston So. vs UNC Asheville
Team | 1 | 2 | Total |
---|---|---|---|
23 | 32 | 55 | |
47 | 39 | 86 |
Charleston So. - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Sumler, A'lahn | * | 30 | 3 - 13 | 2 - 5 | 4 - 6 | 2 - 5 | 7 | 1 | 3 | 1 | 0 | 0 | 12 |
4 | Patrick, DJ | * | 26 | 3 - 9 | 3 - 6 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 0 | 1 | 0 | 9 |
2 | Kelly, Taje' | * | 31 | 3 - 12 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 3 | 0 | 1 | 8 |
13 | Duhart Jr., Reginald | * | 28 | 2 - 5 | 0 - 2 | 0 - 0 | 3 - 4 | 7 | 1 | 1 | 0 | 0 | 0 | 4 |
33 | Bolton Jr., Quentin | * | 25 | 2 - 10 | 0 - 6 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 4 |
1 | Clinton, Kalib | 14 | 4 - 7 | 2 - 4 | 6 - 10 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 16 | |
22 | Johnson, RJ | 28 | 0 - 8 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | |
10 | Thompson, Jaiden | 18 | 0 - 3 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-67 | 7-29 | 14-22 | 13-25 | 38 | 17 | 6 | 7 | 1 | 4 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-33 | 3-14 | 6-8 |
21.2% | 21.4% | 75.0% | |
2nd Half | 10-34 | 4-15 | 8-14 |
29.4% | 26.7% | 57.1% | |
Total | 17-67 | 7-29 | 14-22 |
25.4% | 24.1% | 63.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 18
UNC Asheville - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 6-13 | 5-8 |
56.3% | 46.2% | 62.5% | |
2nd Half | 15-31 | 4-11 | 5-8 |
48.4% | 36.4% | 62.5% | |
Total | 33-63 | 10-24 | 10-16 |
52.4% | 41.7% | 62.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 16