University of North Carolina Ashville Athletics
UNC Asheville vs Presbyterian
UNC Asheville - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 1-7 | 5-8 |
56.0% | 14.3% | 62.5% | |
2nd Half | 11-22 | 3-5 | 17-22 |
50.0% | 60.0% | 77.3% | |
Total | 25-47 | 4-12 | 22-30 |
53.2% | 33.3% | 73.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 9 time(s)
Points in the Paint: 38
Fast Break Points: 1
Lead Changed 10 time(s)
Points off Turnovers: 16
Bench Points: 5
Presbyterian - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnett, Marquis | * | 38 | 8 - 9 | 3 - 4 | 2 - 3 | 1 - 2 | 3 | 5 | 4 | 0 | 0 | 0 | 21 |
23 | Reddish-rhone, Trevon | * | 40 | 6 - 9 | 0 - 1 | 2 - 2 | 2 - 5 | 7 | 4 | 5 | 1 | 1 | 1 | 14 |
15 | Mccormack, Owen | * | 22 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 2 | 1 | 0 | 8 |
13 | Ard, Jr., Terrell | * | 29 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 4 | 1 | 1 | 6 |
2 | Forrest, Jalen | * | 13 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 1 | 4 |
3 | Stewart, Kobe | 19 | 5 - 6 | 1 - 1 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 12 | |
00 | James, Crosby | 22 | 0 - 8 | 0 - 3 | 3 - 3 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | |
11 | Pettaway, Quadir | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
14 | Peterson, Jaylen | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-53 | 6-15 | 10-12 | 5-18 | 23 | 25 | 13 | 14 | 3 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 2-4 | 2-3 |
55.6% | 50.0% | 66.7% | |
2nd Half | 13-26 | 4-11 | 8-9 |
50.0% | 36.4% | 88.9% | |
Total | 28-53 | 6-15 | 10-12 |
52.8% | 40.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 9 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 14
Bench Points: 19