University of North Carolina Ashville Athletics
Men's Basketball History vs Presbyterian College from January 24, 2009 - February 26, 2025
Wins
23
Losses
8
Home Record
12-3
Away Record
11-5
Conference Record
23-7
Streak
L1
First Matchup
W 68-58
1/24/2009
Last 10 Matchups
8-2
1/2/2020 - 2/26/2025
Largest Margin of Victory
W 89-48
2/15/2017
Smallest Margin of Victory
W 68-67
1/29/2022
Total Points
2296
Average Points
74
History from January 24, 2009 - February 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 26 | 2024-25 | Home Asheville, NC | L59-64 | |
Saturday, January 11 | 2024-25 | Away Clinton, SC | W96-87 | |
Wednesday, February 14 | 2023-24 | Home Asheville, NC | W71-69 | |
Saturday, January 6 | 2023-24 | Away Clinton, SC | W84-80 | |
Saturday, February 11 | 2022-23 | Away Clinton, SC | W76-72 | |
Wednesday, January 25 | 2022-23 | Home Asheville, NC | (OT) W88-80 | |
Saturday, February 26 | 2021-22 | Home Asheville, N.C. | (3OT) W98-96 | |
Saturday, January 29 | 2021-22 | Away Clinton, S.C. | W68-67 | |
Saturday, February 22 | 2019-20 | Home Asheville, NC | W75-64 | |
Thursday, January 2 | 2019-20 | Away Clinton, SC | L77-79 | |
Tuesday, March 5 | 2018-19 | Away Clinton, SC | L59-106 | |
Saturday, February 23 | 2018-19 | Home Asheville, NC | L55-71 | |
Thursday, February 7 | 2018-19 | Away Clinton, SC | L44-67 | |
Saturday, February 3 | 2017-18 | Home Asheville, NC | W75-61 | |
Friday, January 12 | 2017-18 | Away Clinton, SC | W76-56 | |
Wednesday, February 15 | 2016-17 | Home Asheville, NC | W89-48 | |
Thursday, January 26 | 2016-17 | Away Clinton, SC | W73-47 | |
Thursday, February 18 | 2015-16 | Away Clinton, SC | W70-61 | |
Saturday, January 23 | 2015-16 | Home Asheville, NC | W67-55 | |
Thursday, February 12 | 2014-15 | Home Asheville, NC | L65-69 | Recap |
Saturday, February 15 | 2013-14 | Away Clinton, S.C. | L71-72 | |
Saturday, January 11 | 2013-14 | Home Asheville, NC | W84-70 | Recap |
Wednesday, February 27 | 2012-13 | Home Asheville, NC | W74-62 | |
Wednesday, January 30 | 2012-13 | Away Clinton, S.C. | W77-74 | Stats |
Saturday, January 21 | 2011-12 | Away Clinton, S.C. | W66-58 | |
Thursday, February 3 | 2010-11 | Home Asheville, N.C. | W88-55 | |
Saturday, January 8 | 2010-11 | Away Clinton. S.C. | W74-48 | |
Tuesday, February 16 | 2009-10 | Away Clinton, S.C. | (OT) W69-66 | |
Saturday, January 23 | 2009-10 | Home Asheville, N.C. | W99-89 | |
Saturday, February 28 | 2008-09 | Away Clinton, S.C. | L61-76 | |
Saturday, January 24 | 2008-09 | Home Asheville, N.C. | W68-58 | Recap |
Win
Loss
Highlights || Men's Basketball || #2 UNC Asheville vs #5 Longwood (Big South Tournament)
Monday, March 18
Highlights || Men's Basketball || #2 UNC Asheville vs #3 Gardner-Webb (Big South Tournament)
Monday, March 18
Highlights || Men's Basketball || #2 UNC Asheville vs #7 Charleston Southern (Big South Tournament)
Thursday, March 14
Highlights || Men's Basketball || UNC Asheville at Radford
Monday, March 04