University of North Carolina Ashville Athletics
USC Upstate vs UNC Asheville
USC Upstate - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Gainey, Jordan | * | 36 | 8 - 12 | 4 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 3 | 1 | 0 | 22 |
5 | Mozone, Bryson | * | 38 | 7 - 12 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 2 | 16 |
12 | White, Dalvin | * | 26 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 9 | 2 | 0 | 0 | 5 |
34 | Aldrich, Josh | * | 15 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
3 | Goodloe, Mysta | * | 14 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 5 |
4 | Breazeale, Jalen | 14 | 3 - 5 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 0 | 8 | |
14 | Rideau Jr., Floyd | 21 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | |
00 | Smith, Khydarius | 19 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 4 | |
35 | Langlais, Ahmir | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
2 | Jernigan , Cartier | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-54 | 9-15 | 9-11 | 5-20 | 25 | 22 | 16 | 10 | 1 | 3 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 5-9 | 4-4 |
46.4% | 55.6% | 100.0% | |
2nd Half | 16-26 | 4-6 | 5-7 |
61.5% | 66.7% | 71.4% | |
Total | 29-54 | 9-15 | 9-11 |
53.7% | 60.0% | 81.8% |
Technical Fouls: Gainey, Jordan (1)
Second Chance Points: 5
Scores Tied: 9 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 17 time(s)
Points off Turnovers: 14
Bench Points: 23
UNC Asheville - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Pember, Drew | * | 33 | 10 - 13 | 0 - 0 | 7 - 8 | 3 - 5 | 8 | 4 | 3 | 4 | 1 | 1 | 27 |
1 | Battle, Jamon | * | 34 | 5 - 10 | 0 - 1 | 6 - 7 | 4 - 1 | 5 | 3 | 0 | 3 | 2 | 0 | 16 |
2 | Thorpe, LJ | * | 27 | 4 - 7 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 2 | 4 | 3 | 0 | 0 | 9 |
3 | Jones, Tajion | * | 36 | 2 - 11 | 0 - 8 | 2 - 2 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 2 | 6 |
00 | Stephney, Trent | * | 31 | 1 - 4 | 1 - 4 | 2 - 3 | 0 - 5 | 5 | 3 | 6 | 1 | 1 | 1 | 5 |
11 | Marable, BJ | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
22 | Jude, Coty | 18 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
13 | Kimble, Quay | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-54 | 3-20 | 18-22 | 11-21 | 32 | 15 | 15 | 12 | 4 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 2-11 | 5-5 |
48.1% | 18.2% | 100.0% | |
2nd Half | 13-27 | 1-9 | 13-17 |
48.1% | 11.1% | 76.5% | |
Total | 26-54 | 3-20 | 18-22 |
48.1% | 15.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 9 time(s)
Points in the Paint: 46
Fast Break Points: 5
Lead Changed 17 time(s)
Points off Turnovers: 8
Bench Points: 10