University of North Carolina Ashville Athletics
Tennessee Tech vs UNC Asheville
Tennessee Tech - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wood, Diante | * | 28 | 6 - 8 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 4 | 2 | 3 | 0 | 1 | 14 |
12 | Sylla, Amadou | * | 26 | 4 - 7 | 0 - 0 | 0 - 0 | 4 - 7 | 11 | 2 | 1 | 1 | 0 | 1 | 8 |
4 | Clay, Jr. | * | 33 | 3 - 16 | 0 - 7 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 4 | 1 | 3 | 6 |
14 | Diarra, Mamoudou | * | 23 | 2 - 9 | 0 - 5 | 2 - 2 | 1 - 6 | 7 | 1 | 1 | 3 | 1 | 0 | 6 |
3 | Davidson, Keishawn | * | 31 | 2 - 9 | 0 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 3 | 0 | 0 | 4 |
50 | Pettway, John | 23 | 6 - 8 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 13 | |
33 | Goldman, Shandon | 17 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 3 | 1 | 0 | 2 | |
13 | White Jr., Kenny | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
2 | Ramsey, Daniel | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-66 | 0-21 | 5-6 | 16-31 | 47 | 16 | 9 | 21 | 3 | 6 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 0-11 | 4-4 |
32.3% | 0.0% | 100.0% | |
2nd Half | 15-35 | 0-10 | 1-2 |
42.9% | 0.0% | 50.0% | |
Total | 25-66 | 0-21 | 5-6 |
37.9% | 0.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 48
Fast Break Points: 12
Lead Changed 15 time(s)
Points off Turnovers: 8
Bench Points: 17
UNC Asheville - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 3-14 | 1-2 |
45.5% | 21.4% | 50.0% | |
2nd Half | 9-27 | 1-9 | 8-10 |
33.3% | 11.1% | 80.0% | |
Total | 24-60 | 4-23 | 9-12 |
40.0% | 17.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 15 time(s)
Points off Turnovers: 27
Bench Points: 8