University of North Carolina Ashville Athletics
Charleston So. vs UNC Asheville
Charleston So. - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Fleming Jr., Phlandrous | * | 33 | 5 - 16 | 2 - 7 | 8 - 10 | 1 - 6 | 7 | 1 | 2 | 6 | 1 | 1 | 20 |
2 | Knox, Emorie | * | 31 | 2 - 9 | 0 - 2 | 1 - 3 | 5 - 1 | 6 | 2 | 2 | 2 | 0 | 1 | 5 |
23 | Price, Sean | * | 21 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 5 |
1 | Porter Jr., Terence | * | 23 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
5 | Edwards Jr., Melvin | * | 18 | 0 - 7 | 0 - 4 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
50 | Battle, Malik | 23 | 2 - 5 | 1 - 1 | 3 - 4 | 2 - 1 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | |
10 | Moore, Jamir | 18 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
22 | Bowser, Sadarius | 17 | 2 - 5 | 0 - 0 | 2 - 4 | 2 - 0 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | |
11 | Florence, Ja'quavian | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | |
15 | Davis, Matt | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 4 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-59 | 6-21 | 14-22 | 18-20 | 38 | 12 | 6 | 19 | 2 | 5 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-31 | 3-12 | 2-5 |
22.6% | 25.0% | 40.0% | |
2nd Half | 10-28 | 3-9 | 12-17 |
35.7% | 33.3% | 70.6% | |
Total | 17-59 | 6-21 | 14-22 |
28.8% | 28.6% | 63.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 22
UNC Asheville - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jones, Tajion | * | 23 | 9 - 13 | 7 - 10 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 1 | 2 | 1 | 25 |
2 | Thorpe, LJ | * | 17 | 5 - 8 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 7 | 0 | 0 | 0 | 10 |
1 | Battle, Jamon | * | 27 | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 4 | 1 | 1 | 1 | 0 | 8 |
10 | Clayborne, Evan | * | 21 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 3 | 2 | 1 | 0 | 6 |
00 | Batts, Jr., Lavar | * | 22 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 4 | 0 | 3 | 0 |
5 | Stephney, Trent | 25 | 5 - 7 | 0 - 1 | 4 - 5 | 1 - 3 | 4 | 3 | 4 | 3 | 0 | 0 | 14 | |
22 | Jude, Coty | 20 | 4 - 6 | 4 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | |
20 | Baker, Devon | 13 | 4 - 9 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | |
23 | Mclaurin, BJ | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
4 | Brown, Raquan | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
13 | Forte, Chase | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
11 | Marable, BJ | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
14 | Lawson, Luke | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
55 | Mason, Silas | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
30 | Heath, Deacon | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-63 | 13-26 | 7-11 | 10-30 | 40 | 18 | 20 | 13 | 7 | 6 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 7-14 | 1-2 |
53.1% | 50.0% | 50.0% | |
2nd Half | 19-31 | 6-12 | 6-9 |
61.3% | 50.0% | 66.7% | |
Total | 36-63 | 13-26 | 7-11 |
57.1% | 50.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 43