University of North Carolina Ashville Athletics
UNC Asheville vs Presbyterian
UNC Asheville - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jones, Tajion | * | 35 | 6 - 13 | 1 - 5 | 2 - 3 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 15 |
20 | Baker, Devon | * | 31 | 3 - 9 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 7 |
4 | Thorpe, LJ | * | 22 | 2 - 8 | 0 - 2 | 3 - 5 | 2 - 3 | 5 | 2 | 1 | 3 | 0 | 1 | 7 |
22 | Jude, Coty | * | 21 | 1 - 6 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 5 |
00 | Gilmore, Donovan | * | 16 | 1 - 5 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
14 | Lawson, Luke | 23 | 2 - 3 | 1 - 2 | 3 - 3 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | |
1 | Worthy, Cress | 17 | 2 - 5 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | |
5 | Edoka, Stephen | 11 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
11 | Seegars, Jalen | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | |
30 | Heath, Deacon | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Peck, Jeremy | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
33 | Woodyard, Cameron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-55 | 5-21 | 14-19 | 9-16 | 25 | 14 | 5 | 10 | 0 | 5 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 2-7 | 6-10 |
45.8% | 28.6% | 60.0% | |
2nd Half | 9-31 | 3-14 | 8-9 |
29.0% | 21.4% | 88.9% | |
Total | 20-55 | 5-21 | 14-19 |
36.4% | 23.8% | 73.7% |
Technical Fouls: Thorpe, LJ (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 22
Presbyterian - 106
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Lewis, Francois | * | 21 | 4 - 8 | 4 - 7 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 2 | 0 | 0 | 12 |
12 | Hightower, Cory | * | 20 | 4 - 10 | 0 - 1 | 2 - 2 | 2 - 5 | 7 | 2 | 4 | 2 | 0 | 0 | 10 |
2 | Shubert, Kody | * | 19 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 5 | 0 | 0 | 0 | 9 |
10 | Flagler, Adam | * | 21 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 8 |
5 | Bell, Davon | * | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
20 | Younger, JC | 26 | 8 - 15 | 8 - 14 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 24 | |
3 | Crouch, Romeo | 25 | 7 - 10 | 3 - 5 | 5 - 5 | 4 - 4 | 8 | 3 | 1 | 1 | 0 | 3 | 22 | |
00 | Martin, Chris | 27 | 3 - 3 | 1 - 1 | 3 - 5 | 1 - 2 | 3 | 0 | 3 | 1 | 0 | 1 | 10 | |
4 | Drake, Ben | 8 | 2 - 6 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
32 | Kay, Ethan | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
30 | Baker, Jamie | 4 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
11 | Tete, Armel | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Becker, Tristen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 37-66 | 21-39 | 11-13 | 14-31 | 45 | 17 | 20 | 8 | 0 | 5 | 106 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-34 | 13-26 | 7-8 |
55.9% | 50.0% | 87.5% | |
2nd Half | 18-32 | 8-13 | 4-5 |
56.3% | 61.5% | 80.0% | |
Total | 37-66 | 21-39 | 11-13 |
56.1% | 53.8% | 84.6% |
Technical Fouls: Hightower, Cory (1)
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 67