University of North Carolina Ashville Athletics
UNC Asheville vs Presbyterian
UNC Asheville - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Baker, Devon | * | 32 | 5 - 10 | 2 - 3 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 4 | 0 | 0 | 14 |
| 1 | Worthy, Cress | * | 24 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 4 | 0 | 1 | 5 |
| 22 | Jude, Coty | * | 15 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
| 00 | Gilmore, Donovan | * | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| 3 | Jones, Tajion | * | 22 | 0 - 3 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Seegars, Jalen | 22 | 3 - 6 | 1 - 1 | 2 - 3 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 4 | Thorpe, LJ | 19 | 2 - 3 | 1 - 2 | 2 - 3 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 14 | Lawson, Luke | 26 | 0 - 4 | 0 - 4 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 5 | 0 | 0 | 2 | |
| 5 | Edoka, Stephen | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 34 | Peck, Jeremy | 14 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 30 | Heath, Deacon | 7 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-40 | 5-17 | 11-18 | 10-21 | 31 | 10 | 4 | 21 | 0 | 3 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-16 | 2-8 | 3-5 |
| 37.5% | 25.0% | 60.0% | |
| 2nd Half | 8-24 | 3-9 | 8-13 |
| 33.3% | 33.3% | 61.5% | |
| Total | 14-40 | 5-17 | 11-18 |
| 35.0% | 29.4% | 61.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 22
Presbyterian - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lewis, Francois | * | 24 | 5 - 9 | 2 - 6 | 0 - 0 | 1 - 8 | 9 | 3 | 1 | 0 | 0 | 0 | 12 |
| 10 | Flagler, Adam | * | 33 | 4 - 11 | 3 - 10 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 3 | 11 |
| 12 | Hightower, Cory | * | 29 | 5 - 8 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 1 | 6 | 1 | 0 | 1 | 11 |
| 5 | Bell, Davon | * | 33 | 3 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 7 | 1 | 0 | 1 | 8 |
| 00 | Martin, Chris | * | 20 | 1 - 5 | 0 - 2 | 1 - 1 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 1 | 3 |
| 20 | Younger, JC | 21 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | |
| 3 | Crouch, Romeo | 25 | 3 - 7 | 1 - 4 | 0 - 0 | 2 - 0 | 2 | 2 | 3 | 1 | 0 | 0 | 7 | |
| 2 | Shubert, Kody | 6 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | |
| 4 | Drake, Ben | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Tete, Armel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kay, Ethan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Baker, Jamie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 10-31 | 5-6 | 6-19 | 25 | 17 | 23 | 10 | 0 | 7 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 5-19 | 3-3 |
| 40.0% | 26.3% | 100.0% | |
| 2nd Half | 14-23 | 5-12 | 2-3 |
| 60.9% | 41.7% | 66.7% | |
| Total | 26-53 | 10-31 | 5-6 |
| 49.1% | 32.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 22



















