University of North Carolina Ashville Athletics
UNC Asheville vs Charleston Southern
UNC Asheville - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Baker, Devon | * | 33 | 6 - 14 | 2 - 6 | 3 - 4 | 2 - 1 | 3 | 2 | 4 | 5 | 0 | 1 | 17 |
| 3 | Jones, Tajion | * | 35 | 3 - 10 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 1 | 7 |
| 4 | Thorpe, LJ | * | 30 | 1 - 4 | 0 - 1 | 2 - 4 | 1 - 6 | 7 | 2 | 1 | 4 | 2 | 1 | 4 |
| 22 | Jude, Coty | * | 27 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 |
| 00 | Gilmore, Donovan | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Edoka, Stephen | 18 | 4 - 8 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | |
| 11 | Seegars, Jalen | 15 | 1 - 4 | 0 - 2 | 3 - 4 | 3 - 4 | 7 | 3 | 0 | 3 | 0 | 0 | 5 | |
| 1 | Worthy, Cress | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 30 | Heath, Deacon | 11 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Peck, Jeremy | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lawson, Luke | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-49 | 5-17 | 9-14 | 13-20 | 33 | 12 | 8 | 18 | 3 | 4 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 2-6 | 3-6 |
| 34.8% | 33.3% | 50.0% | |
| 2nd Half | 9-26 | 3-11 | 6-8 |
| 34.6% | 27.3% | 75.0% | |
| Total | 17-49 | 5-17 | 9-14 |
| 34.7% | 29.4% | 64.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 17
Charleston Southern - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Keeling, Christian | * | 36 | 8 - 15 | 1 - 4 | 0 - 0 | 0 - 7 | 7 | 1 | 5 | 2 | 0 | 3 | 17 |
| 2 | Louis, Nate | * | 19 | 4 - 6 | 4 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 12 |
| 33 | Shuler, Dontrell | * | 24 | 4 - 8 | 0 - 4 | 3 - 6 | 0 - 2 | 2 | 1 | 6 | 2 | 0 | 2 | 11 |
| 1 | Mcconico, Travis | * | 27 | 2 - 8 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 2 | 5 |
| 22 | Bowser, Sadarius | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Buskey, Deontaye | 26 | 4 - 5 | 2 - 3 | 1 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | |
| 24 | Fleming, Phlandrous | 23 | 1 - 4 | 1 - 4 | 5 - 5 | 2 - 2 | 4 | 1 | 6 | 0 | 3 | 1 | 8 | |
| 12 | Jones, TY | 23 | 3 - 5 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 1 | 3 | 2 | 0 | 1 | 8 | |
| 13 | Sellers, Timmy | 5 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 23 | Price, Sean | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lexander, Duncan | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Payne, Nathan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Moore, Jamir | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 9-28 | 12-16 | 9-20 | 29 | 13 | 21 | 7 | 3 | 10 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 2-14 | 8-9 |
| 44.8% | 14.3% | 88.9% | |
| 2nd Half | 15-27 | 7-14 | 4-7 |
| 55.6% | 50.0% | 57.1% | |
| Total | 28-56 | 9-28 | 12-16 |
| 50.0% | 32.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 32



















