University of North Carolina Ashville Athletics
UNC Asheville vs Gardner-Webb
UNC Asheville - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 1-6 | 8-12 |
51.7% | 16.7% | 66.7% | |
2nd Half | 14-33 | 2-10 | 7-17 |
42.4% | 20.0% | 41.2% | |
Total | 29-62 | 3-16 | 15-29 |
46.8% | 18.8% | 51.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 12
Gardner-Webb - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Nelson, Tyrell | * | 35 | 8 - 13 | 2 - 2 | 1 - 7 | 4 - 9 | 13 | 2 | 1 | 1 | 0 | 0 | 19 |
3 | Rideau, Laquincy | * | 37 | 7 - 15 | 0 - 3 | 1 - 2 | 2 - 7 | 9 | 3 | 6 | 4 | 0 | 3 | 15 |
11 | Efianayi, David | * | 29 | 3 - 9 | 0 - 2 | 6 - 6 | 1 - 1 | 2 | 2 | 3 | 5 | 1 | 1 | 12 |
00 | Robateau, Jamaal | * | 23 | 3 - 8 | 3 - 6 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 1 | 9 |
31 | Niangane, L'hassane | * | 15 | 1 - 2 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 4 | 1 | 1 | 2 | 0 | 4 |
25 | Laster, DJ | 18 | 4 - 6 | 1 - 2 | 4 - 7 | 2 - 4 | 6 | 3 | 1 | 1 | 1 | 0 | 13 | |
5 | O'reilly, Liam | 28 | 1 - 6 | 1 - 3 | 3 - 4 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | |
14 | Miller, Brandon | 12 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | |
4 | Turner, Christian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 7-18 | 18-30 | 15-32 | 47 | 21 | 14 | 20 | 5 | 6 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 1-7 | 8-12 |
38.7% | 14.3% | 66.7% | |
2nd Half | 16-29 | 6-11 | 10-18 |
55.2% | 54.5% | 55.6% | |
Total | 28-60 | 7-18 | 18-30 |
46.7% | 38.9% | 60.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 22