University of North Carolina Ashville Athletics
Asheville vs Charleston So.
Asheville - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 2-10 | 5-8 |
34.6% | 20.0% | 62.5% | |
2nd Half | 16-31 | 4-9 | 15-21 |
51.6% | 44.4% | 71.4% | |
Total | 25-57 | 6-19 | 20-29 |
43.9% | 31.6% | 69.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 11
Charleston So. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keeling, Christian | * | 6 - 14 | 2 - 5 | 3 - 3 | 0 - 3 | |||||||||
Potter, Armel | * | 4 - 6 | 1 - 3 | 4 - 6 | 1 - 4 | |||||||||
Howard, Javis | * | 6 - 10 | 0 - 0 | 0 - 0 | 3 - 4 | |||||||||
Thomas, Jamal | * | 2 - 9 | 2 - 8 | 0 - 3 | 3 - 3 | |||||||||
00 | Robinson, Raemond | * | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | ||||||||
Mitchell, Cortez | 5 - 11 | 1 - 5 | 4 - 4 | 2 - 3 | ||||||||||
Martin, Jamar | 0 - 1 | 0 - 1 | 1 - 2 | 2 - 0 | ||||||||||
Wallace, Patrick | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Mmonu, Ugo | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jones, Jordan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Maxwell, Antwan | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | Â | Â | 200 | 24-57 | 7-27 | 12-18 | 11-23 | 34 | 22 | 10 | 14 | 2 | 3 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 3-11 | 6-10 |
44.4% | 27.3% | 60.0% | |
2nd Half | 12-30 | 4-16 | 6-8 |
40.0% | 25.0% | 75.0% | |
Total | 24-57 | 7-27 | 12-18 |
42.1% | 25.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 16