University of North Carolina Ashville Athletics
Men's Basketball History vs Radford University from January 26, 1987 - February 20, 2025
Wins
43
Losses
40
Home Record
25-13
Away Record
13-24
Conference Record
38-36
Streak
L1
First Matchup
L 63-76
1/26/1987
Last 10 Matchups
7-3
2/20/2020 - 2/20/2025
Largest Margin of Victory
W 105-76
2/25/1989
Smallest Margin of Victory
W 66-64
2/10/2018
Total Points
6111
Average Points
74
History from January 26, 1987 - February 20, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 20 | 2024-25 | Away Radford, VA | L53-77 | |
Wednesday, January 29 | 2024-25 | Home Asheville, NC | W72-65 | |
Saturday, March 2 | 2023-24 | Away Radford, VA | W71-62 | |
Wednesday, January 24 | 2023-24 | Home Asheville, NC | W81-69 | |
Thursday, February 16 | 2022-23 | Away Radford, VA | W63-54 | |
Thursday, December 29 | 2022-23 | Home Asheville, NC | W62-58 | |
Saturday, January 22 | 2021-22 | Away Radford, VA. | (OT) W78-74 | |
Monday, January 25 | 2020-21 | Home Asheville, N.C. | L63-73 | |
Sunday, January 24 | 2020-21 | Home Asheville, N.C. | (OT) W76-68 | |
Thursday, February 20 | 2019-20 | Away Radford, VA | L64-79 | |
Thursday, January 23 | 2019-20 | Home Asheville, NC | W80-67 | |
Saturday, January 19 | 2018-19 | Home Asheville, NC | L63-71 | |
Saturday, February 10 | 2017-18 | Home Asheville, NC | W66-64 | |
Saturday, January 6 | 2017-18 | Away Radford, VA | L70-90 | |
Saturday, January 28 | 2016-17 | Home Asheville, NC | W80-69 | |
Thursday, December 29 | 2016-17 | Away Radford, VA | OT L77-80 | |
Thursday, February 11 | 2015-16 | Home Asheville, NC | L59-60 | |
Thursday, January 14 | 2015-16 | Away Radford, VA | (OT) L86-91 | |
Saturday, February 21 | 2014-15 | Home Asheville, NC | L68-75 | |
Wednesday, December 31 | 2014-15 | Away Radford, VA | W62-60 | |
Friday, March 7 | 2013-14 | Neutral Conway, SC | W96-87 | Stats |
Thursday, February 13 | 2013-14 | Away Radford, Va. | L92-102 | Stats |
Saturday, January 12 | 2012-13 | Home Asheville, NC | W79-61 | |
Saturday, February 11 | 2011-12 | Home Asheville, N.C. | W88-62 | Stats |
Monday, January 2 | 2011-12 | Away Radford, Va. | W66-56 | Stats |
Saturday, February 26 | 2010-11 | Home Asheville, N.C. | W81-58 | |
Thursday, December 2 | 2010-11 | Away Radford, Va. | W70-50 | |
Sunday, January 31 | 2009-10 | Home Asheville, N.C. | W92-84 | |
Saturday, January 2 | 2009-10 | Away Radford, Va. | L74-82 | |
Thursday, March 5 | 2008-09 | Away Radford, Va. | L86-94 | Recap |
Saturday, February 14 | 2008-09 | Home Asheville, N.C. | L65-66 | Recap |
Saturday, January 10 | 2008-09 | Away Radford, Va. | (OT) L88-98 | Recap |
Wednesday, February 20 | 2007-08 | Away Radford, Va. | L53-62 | Recap |
Wednesday, January 23 | 2007-08 | Home Asheville, N.C. | W82-63 | Recap |
Saturday, February 17 | 2006-07 | Home Asheville, N.C. | W78-68 | Recap |
Thursday, January 18 | 2006-07 | Away Radford, Va. | W77-67 | Recap |
Saturday, February 4 | 2005-06 | Home Asheville, N.C. | W64-57 | Recap |
Wednesday, January 4 | 2005-06 | Away Radford, Va. | W87-80 | Recap |
Saturday, February 26 | 2004-05 | Away Radford, Va. | L75-91 | Recap |
Tuesday, January 25 | 2004-05 | Home Asheville, N.C. | W75-72 | |
Saturday, January 31 | 2003-04 | Home Asheville, NC | W76-62 | |
Saturday, January 10 | 2003-04 | Away Radford, VA | L58-73 | |
Saturday, March 8 | 2002-03 | Neutral Lynchburg, VA | W85-71 | |
Thursday, February 13 | 2002-03 | Home Asheville, NC | W75-68 | |
Saturday, January 11 | 2002-03 | Away Radford, VA | L68-74 | |
Wednesday, January 30 | 2001-02 | Home Asheville, NC | W80-71 | |
Sunday, January 6 | 2001-02 | Away Radford, VA | W74-60 | |
Wednesday, February 14 | 2000-01 | Away Radford, VA | L80-83 | |
Saturday, January 20 | 2000-01 | Home Asheville, NC | W83-75 | |
Friday, March 3 | 1999-00 | Neutral Asheville, NC | W78-71 | |
Saturday, February 5 | 1999-00 | Home Asheville, NC | L74-80 | |
Thursday, January 20 | 1999-00 | Away Radford, VA | L79-92 | |
Friday, February 26 | 1998-99 | Neutral Asheville, NC | L79-92 | |
Monday, February 1 | 1998-99 | Home Asheville, NC | L94-101 | |
Wednesday, January 13 | 1998-99 | Away Radford, VA | W79-70 | |
Saturday, February 28 | 1997-98 | Neutral Lynchburg, VA | L61-63 | |
Saturday, February 7 | 1997-98 | Away Radford, VA | L89-93 | |
Thursday, January 8 | 1997-98 | Home Asheville, NC | W53-50 | |
Saturday, February 8 | 1996-97 | Home Asheville, NC | L78-87 | |
Thursday, January 9 | 1996-97 | Away Radford, VA | W63-56 | |
Saturday, February 24 | 1995-96 | Home Asheville, NC | L74-77 | |
Saturday, January 27 | 1995-96 | Away Radford, VA | W74-56 | |
Thursday, March 2 | 1994-95 | Neutral Lynchburg, VA | L87-101 | |
Saturday, February 11 | 1994-95 | Home Asheville, NC | L65-67 | |
Monday, January 30 | 1994-95 | Away Radford, VA | L68-81 | |
Saturday, February 12 | 1993-94 | Away Radford, VA | L52-69 | |
Monday, January 31 | 1993-94 | Home Asheville, NC | L43-70 | |
Saturday, January 23 | 1992-93 | Away Radford, VA | L62-81 | |
Monday, January 18 | 1992-93 | Home Asheville, NC | W72-69 | |
Saturday, February 29 | 1991-92 | Home Asheville, NC | W79-76 | |
Saturday, January 25 | 1991-92 | Away Radford, VA | L68-81 | |
Saturday, February 23 | 1990-91 | Home Asheville, NC | L67-97 | |
Monday, January 21 | 1990-91 | Away Radford, VA | L73-86 | |
Friday, March 2 | 1989-90 | Neutral Rock Hill, SC | W78-72 | |
Saturday, February 24 | 1989-90 | Away Radford, VA | W75-65 | |
Monday, January 22 | 1989-90 | Home Asheville, NC | W78-72 | |
Thursday, March 2 | 1988-89 | Neutral Rock Hill, SC | W62-58 | |
Saturday, February 25 | 1988-89 | Home Asheville, NC | W105-76 | |
Monday, January 23 | 1988-89 | Away Radford, VA | L75-87 | |
Thursday, February 25 | 1987-88 | Away Radford, VA | L81-83 | |
Thursday, January 28 | 1987-88 | Home Asheville, NC | L62-69 | |
Monday, February 9 | 1986-87 | Home Asheville, NC | W80-74 | |
Monday, January 26 | 1986-87 | Away Radford, VA | L63-76 |
Win
Loss
Highlights || Men's Basketball || #2 UNC Asheville vs #5 Longwood (Big South Tournament)
Monday, March 18
Highlights || Men's Basketball || #2 UNC Asheville vs #3 Gardner-Webb (Big South Tournament)
Monday, March 18
Highlights || Men's Basketball || #2 UNC Asheville vs #7 Charleston Southern (Big South Tournament)
Thursday, March 14
Highlights || Men's Basketball || UNC Asheville at Radford
Monday, March 04