University of North Carolina Ashville Athletics
UNC Asheville vs Winthrop
Scoring Summary
Team | AVL | WINTHROP |
|---|---|---|
2nd CASTONGUAY doubled down the lf line, RBI (1-2 KBF); REECE, T. advanced to third; GROVES, M. scored. | 1 | 0 |
2nd ABRAMS, K. grounded out to 2b, RBI; CASTONGUAY advanced to third; REECE, T. scored. | 2 | 0 |
3rd JOHNSON, C. singled to center field, RBI (1-0 B); BACOT, D. advanced to third; BURNETT, R. scored. | 3 | 0 |
3rd GROVES, M. flied out to lf, SF, RBI (0-2 SKF); JOHNSON, C. advanced to second; BACOT, D. scored. | 4 | 0 |
4th BURNETT, R. reached on an error by 1b (2-1 BKB); KAUFMAN, T. advanced to third; ABRAMS, K. scored, unearned. | 5 | 0 |
4th LANOWITZ, C. singled to left field, 2 RBI (0-2 KS); BURNETT, R. scored, unearned; KAUFMAN, T. scored, unearned. | 7 | 0 |
5th GROVES, M. homered to left field, RBI (0-1 K). | 8 | 0 |
5th STRAUSS, J. doubled to center field, 2 RBI (1-2 FKB); ERVES, M. scored; WILSON, H. scored. | 8 | 2 |
5th BADILLO, N. homered to left field, 2 RBI (0-2 KK); STRAUSS, J. scored. | 8 | 4 |
5th CORDOVA, R. homered to left field, RBI (2-1 BKB). | 8 | 5 |
8th TEEL, R. flied out to lf, SF, RBI (3-1 FBBB); WILSON, H. scored. | 8 | 6 |
8th ERVES, M. singled to left field, RBI (1-0 B); HOPKINS, B. scored. | 8 | 7 |
9th EVANS, C. scored on a wild pitch. | 8 | 8 |
10th TEEL, R. reached on an error by 3b, RBI (0-0); HOPKINS, B. scored. | 8 | 9 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaufman, TY | CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Burnett, Robbie | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bacot, Dylan | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lanowitz, Corbin | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Johnson, Cameron | 3B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Groves, Michael | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Reece, Tylan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bristow, Drew | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Castonguay, Tony | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Abrams, Kohl | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Douglas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honeycutt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salter, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 11 | 7 | 3 | 1 | 5 | 7 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hopkins, Brody | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Teel, Ricky | RF | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Erves, Mckinley | CF/LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Strauss, Jonathan | LF/1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Badillo, Nicholas | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
   Evans, Charlie | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cordova, Ramses | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Martin, Will | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Chronis, Nate | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hooks, TY | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson, Harrison | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 4 |
Whittle, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bookbinder, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butcher, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Zan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 8 | 4 | 0 | 7 | 10 |
Batting
2B: Hopkins, Brody (1); Strauss, Jonathan (1); Wilson, Harrison (1)
3B: Hopkins, Brody (1)
HR: Badillo, Nicholas (1); Cordova, Ramses (1)
SF: Teel, Ricky (1)
Baserunning HBP: Hopkins, Brody (1); Badillo, Nicholas (1)
Fielding
E: Chronis, Nate (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas, Ryan | 5.0 | 8 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 23 | 26 | 8 | 4 | 89 |
| Honeycutt, Justin | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 50 |
| Salter, Dawson | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 24 |
| Johnson, Brett | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Totals | 14 | 9 | 9 | 4 | 7 | 2 | 0 | 2 | 0 | 40 | 47 | 12 | 7 | 167 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whittle, Parker | 2.2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 5 | 54 |
Bookbinder, Josh | 5.1 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 22 | 8 | 4 | 69 |
Butcher, Nate | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
White, Aaron | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 8 |
Rose, Zan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 11 | 8 | 5 | 3 | 5 | 0 | 0 | 1 | 1 | 40 | 46 | 12 | 12 | 157 |
Win: Rose, Zan (3-0)
Loss: Johnson, Brett (0-2)
HBP: Douglas, Ryan (1); Salter, Dawson (1)
;
Bookbinder, Josh (1)


















