University of North Carolina Ashville Athletics
UNC Asheville vs Western Carolina
Scoring Summary
Team | UNCA | WCU |
|---|---|---|
2nd Jones homered to right field, 2 RBI (1-2 BKSF); Starkes scored. | 0 | 2 |
3rd KAUFMAN, T. grounded out to ss, RBI (1-0 B); ABRAMS, K. advanced to third; BRISTOW, D. scored. | 1 | 2 |
3rd BACOT, D. singled to shortstop, RBI (0-1 K); ABRAMS, K. scored. | 2 | 2 |
3rd JOHNSON, C. reached on an error by p, SAC, bunt, RBI (0-1 F); LANOWITZ, C. advanced to second; BACOT, D. scored. | 3 | 2 |
3rd Ketterman advanced to second; Ferreras advanced to third; Butterworth scored on a wild pitch. | 3 | 3 |
3rd Hinson grounded out to ss, RBI (0-2 KFF); Spyke advanced to second; Ketterman advanced to third; Ferreras scored. | 3 | 4 |
4th Stocum singled to right field, RBI (0-0); Butterworth advanced to third; Riesselmann scored. | 3 | 5 |
4th Ferreras doubled to left field, RBI (0-0); Stocum advanced to third; Butterworth scored. | 3 | 6 |
4th Ketterman flied out to lf, SAC, RBI (1-1 BF); Ferreras out at second lf to 3b to ss; Stocum scored. | 3 | 7 |
5th Starkes grounded out to 2b, RBI (1-1 BK); Spyke scored. | 3 | 8 |
6th Ferreras homered to left center, 2 RBI (0-0); Stocum scored. | 3 | 10 |
7th BACOT, D. doubled down the 3b line, RBI (0-0); KAUFMAN, T. scored. | 4 | 10 |
7th Riesselmann doubled to right center, 2 RBI (1-0 B); Starkes scored; Leiner scored. | 4 | 12 |
7th Butterworth singled to center field, RBI (1-1 KB); Riesselmann scored. | 4 | 13 |
7th Ketterman walked, RBI (3-0 BBBB); Ferreras advanced to second; Stocum advanced to third; Butterworth scored. | 4 | 14 |
7th Leiner walked, RBI (3-2 KBSFBBB); Ketterman advanced to second; Ferreras advanced to third; Stocum scored. | 4 | 15 |
7th Leiner advanced to second; Ketterman advanced to third; Ferreras scored on a wild pitch. | 4 | 16 |
8th Ferreras walked, RBI (3-0 BBBB); Friese advanced to second; Morrison advanced to third; Starkes scored. | 4 | 17 |
8th Ketterman doubled to right field, 2 RBI (0-1 K); Ferreras advanced to third; Friese scored; Morrison scored. | 4 | 19 |
9th OSIO, F. doubled to left field, RBI (2-2 BFSBFF); JOHNSON, C. advanced to third; BACOT, D. scored. | 5 | 19 |
9th REECE, T. grounded out to 3b, RBI (1-0 B); JOHNSON, C. scored. | 6 | 19 |
9th GALLARDO, S. singled up the middle, RBI (0-1 K); OSIO, F. scored. | 7 | 19 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abrams, Kohl | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kaufman, TY | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Bacot, Dylan | RF | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Lanowitz, Corbin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Yeatts, Bentley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Cameron | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Castonguay, Tony | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Osio, Fermin | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reece, Tylan | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Mercado, Brock | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gallardo, Sam | PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bristow, Drew | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Douglas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honeycutt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmondson, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salter, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groves, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barna, Branden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 6 | 0 | 9 | 11 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Butterworth | 2B | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
Nate Stocum | LF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Pascanel Ferreras | SS | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
Zach Ketterman | 3B | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 1 |
Jack Spyke | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kenny Leiner | PH/C | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
James Hinson | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Drew Needham | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Jordan Starkes | CF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
Cole Jones | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Landen Morrison | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyle Riesselmann | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Hayden Friese | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Eldridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dawson Elder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Quincy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Henley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Beverlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paddy Mcgonigal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Lowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 19 | 16 | 17 | 10 | 0 | 6 | 8 |
Batting
2B: Brandon Butterworth (1); Pascanel Ferreras (1); Zach Ketterman (1); Kyle Riesselmann (1)
HR: Pascanel Ferreras (1); Cole Jones (1)
SF: Zach Ketterman (1)
Baserunning HBP: Pascanel Ferreras (1); Zach Ketterman (1)
Fielding
E: Dawson Elder (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Honeycutt, Justin | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
| Edmondson, Clay | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 27 |
| Fisher, Bryce | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 17 |
| Salter, Dawson | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 9 |
| Groves, Michael | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 |
| Barna, Branden | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 27 |
| Hill, Spencer | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 14 |
| Johnson, Brett | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 |
| Bruno, Nick | 0.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 30 |
| Bates, Cole | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 16 | 19 | 19 | 10 | 6 | 2 | 0 | 2 | 0 | 38 | 51 | 9 | 8 | 191 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Eldridge | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 43 |
Dawson Elder | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 11 |
Ryan White | 2.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 47 |
Dylan Wheeler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
Adam Quincy | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 14 |
Landon Henley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Cole Beverlin | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Jackson Kirkpatrick | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 10 |
Paddy Mcgonigal | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 22 |
Carson Lowder | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 9 | 7 | 7 | 6 | 9 | 2 | 1 | 3 | 0 | 35 | 45 | 7 | 10 | 183 |
Win: Ryan White (3-0)
Loss: Edmondson, Clay (5-2)
HBP: Edmondson, Clay (1); Hill, Spencer (1)
;
Adam Quincy (1); Jackson Kirkpatrick (1); Paddy Mcgonigal (1)
PB: Castonguay, Tony (2)
;



























