University of North Carolina Ashville Athletics
Western Carolina vs UNC Asheville
Scoring Summary
Team | WCU | AVL |
---|---|---|
1st Ketterman tripled to right field, 2 RBI (2-2 BFBF); Ferreras scored; Starkes scored. | 2 | 0 |
1st Spyke grounded out to 3b, SAC, bunt, RBI (2-1 KBB); Ketterman scored. | 3 | 0 |
1st JOHNSON, C. singled to left field, RBI (2-0 BB); LANOWITZ, C. advanced to second; BACOT, D. scored. | 3 | 1 |
2nd ABRAMS, K. flied out to cf, SF, RBI (2-1 BBF); REECE, T. scored. | 3 | 2 |
3rd Jones advanced to second; Spyke advanced to third; Ketterman scored on a wild pitch, scored. | 4 | 2 |
3rd Butterworth singled to center field, advanced to second on the throw, RBI (1-2 BSS); Jones advanced to third; Spyke scored. | 5 | 2 |
3rd Butterworth advanced to third; Jones scored on a passed ball, unearned. | 6 | 2 |
3rd Starkes singled up the middle, RBI (1-0 B); Riesselmann advanced to second; Butterworth scored, unearned. | 7 | 2 |
3rd GROVES, M. grounded out to ss, RBI (1-2 FBK); JOHNSON, C. advanced to third; BACOT, D. scored. | 7 | 3 |
4th Spyke doubled, RBI (0-0); Hinson scored. | 8 | 3 |
4th BURNETT, R. reached on a fielder's choice (0-0); ABRAMS, K. advanced to second on a throwing error by 2b, advanced to third; OSIO, F. scored, unearned. | 8 | 4 |
6th Butterworth homered to left field, 3 RBI (0-1 K); Spyke scored; Ketterman scored. | 11 | 4 |
8th Starkes homered to right center, RBI (2-1 KBB). | 12 | 4 |
9th Butterworth singled through the left side, RBI (2-1 FBB); Leiner advanced to second; Needham scored. | 13 | 4 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Starkes | CF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Pascanel Ferreras | SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
James Hinson | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Drew Needham | PH/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Ketterman | 3B | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Jack Spyke | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Cole Jones | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Kenny Leiner | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brandon Butterworth | 2B | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
Nate Stocum | LF | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Kyle Riesselmann | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dawson Elder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coby Ingle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Brosnahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Lowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Wallington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paddy Mcgonigal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Henley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 12 | 11 | 10 | 0 | 10 | 13 |
Batting
2B: Jack Spyke (1)
3B: James Hinson (1); Zach Ketterman (1)
HR: Jordan Starkes (1); Brandon Butterworth (1)
SH: Jack Spyke (1)
Baserunning
HBP: Drew Needham (1); Jack Spyke (1); Kyle Riesselmann (2)
Fielding
E: Jack Spyke (1); Brandon Butterworth (1)
UNC Asheville
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson Elder | 2.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 38 |
Coby Ingle | 1.1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 20 |
Tom Brosnahan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
Ryan White | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 15 |
Carson Lowder | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
Eric Wallington | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Paddy Mcgonigal | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
Landon Henley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
Totals | 8 | 4 | 3 | 7 | 7 | 2 | 0 | 1 | 0 | 36 | 45 | 10 | 11 | 152 |
UNC Asheville
Win: Eric Wallington (1-0)
Loss: Bates, Cole (0-1)
HBP: Coby Ingle (1)
;
Salter, Dawson (1); Needles, Justin (1); Sabo, Chris (1); Gonzales, Isaac (1)