University of North Carolina Ashville Athletics
USC Upstate vs UNC Asheville
4/15/2023
Greenwood Field
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | X | 9 | 9 | 1 |
Win: Douglas, Ryan (6-0)Loss: Proger, Henry (5-4)Save: Honeycutt, Justin (1)
Scoring Summary
Team | UPST | AVL |
|---|---|---|
REECE, T. doubled down the lf line, RBI (2-1 BBK); GROVES, M. scored. | 0 | 1 |
BACOT, D. homered to right field, 2 RBI (0-0); BURNETT, R. scored. | 0 | 3 |
SHERROD, G. doubled to center field, RBI (1-2 BFF); CARUSO, C. scored. | 1 | 3 |
BURNETT, R. homered to right field, 3 RBI (1-0 B); KAUFMAN, T. scored; ABRAMS, K. scored. | 1 | 6 |
BACOT, D. scored on a wild pitch, unearned. | 1 | 7 |
PEREIRA, D. homered to left field, 3 RBI (1-0 B); SWEENEY, J. scored; TILSON, T. scored. | 4 | 7 |
REECE, T. flied out to lf, SF, RBI (1-0 B); JOHNSON, C. scored. | 4 | 8 |
REECE, T. homered to left field, RBI (0-0). | 4 | 9 |
USC Upstate
Henington, Kyle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Caruso, Cole | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hamilton, Troy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sherrod, Grant | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Cullison, Easton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tilson, Ty | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sweeney, Johnny | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rinehart, Jace | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gernon, Daniel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pereira, David | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Proger, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matheny, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodgdon, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 6 | 4 |
Batting
2B: Caruso, Cole (1); Sherrod, Grant (1)
HR: Pereira, David (1)
Baserunning
CS: Caruso, Cole (1)
Fielding
E: Pereira, David (1)
DP: Hamilton, Troy (1); Sherrod, Grant (1); Cullison, Easton (1)
UNC Asheville
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 9 | 9 | 8 | 6 | 0 | 3 | 6 |
USC Upstate
Proger, Henry | 3.2 | 5 | 7 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 14 | 21 | 3 | 5 | 70 |
Matheny, Chase | 3.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 7 | 1 | 47 |
Consaul, Braden | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
Hodgdon, Trent | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
| Totals | 9 | 9 | 8 | 6 | 3 | 1 | 0 | 2 | 0 | 29 | 39 | 12 | 7 | 137 |
UNC Asheville
| 5.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 7 | 86 | |
| 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 4 | 44 | |
| Totals | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 9 | 11 | 130 |
Win: Douglas, Ryan (6-0)
Loss: Proger, Henry (5-4)
HBP: Proger, Henry (2)
;
Save:
Honeycutt, Justin (1)













