University of North Carolina Ashville Athletics
USC Upstate vs UNC Asheville
4/14/2023
Greenwood Field
7 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 10 | 10 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
Win: Dutton, Reese (6-2)Loss: Little, Blake (0-3)Save: Holguin, Al (1)
Scoring Summary
Team | UPST | AVL |
|---|---|---|
HAMILTON, T. flied out to cf, SF, RBI (0-1 K); HENINGTON scored. | 1 | 0 |
BACOT, D. advanced to third; BURNETT, R. scored on a wild pitch. | 1 | 1 |
LANOWITZ, C. singled to shortstop, RBI (1-2 BKS); BACOT, D. scored. | 1 | 2 |
HENINGTON tripled to right field, RBI (2-2 KBBS); PEREIRA, D. scored, unearned. | 2 | 2 |
HAMILTON, T. flied out to cf, SF, RBI (3-1 BBKB); HENINGTON scored, unearned. | 3 | 2 |
TILSON, T. singled up the middle, RBI (0-0); CULLISON, E. advanced to third; SHERROD, G. scored, unearned. | 4 | 2 |
CASTONGUAY singled, bunt, RBI (0-1 S); REECE, T. advanced to second; GROVES, M. scored, unearned. | 4 | 3 |
TILSON, T. doubled down the lf line, RBI (0-0); SHERROD, G. scored. | 5 | 3 |
GERNON, D. reached on a fielder's choice, SAC, bunt, RBI (0-0); SWEENEY, J. advanced to second; TILSON, T. scored. | 6 | 3 |
PEREIRA, D. singled up the middle, 2 RBI (2-0 BB); GERNON, D. scored; SWEENEY, J. scored. | 8 | 3 |
TILSON, T. flied out to cf, SF, RBI (0-1 S); HAMILTON, T. scored. | 9 | 3 |
GERNON, D. singled through the right side, RBI (1-2 KBK); CULLISON, E. scored. | 10 | 3 |
BURNETT, R. homered to right center, RBI (0-1 K). | 10 | 4 |
USC Upstate
Henington, Kyle | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Caruso, Cole | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hamilton, Troy | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Sherrod, Grant | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Cullison, Easton | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Tilson, Ty | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Sweeney, Johnny | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Gernon, Daniel | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Pereira, David | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Dutton, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holguin, Al | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 10 | 5 | 0 | 6 | 8 |
Batting
2B: Tilson, Ty (1)
3B: Henington, Kyle (1)
SH: Caruso, Cole (1); Cullison, Easton (1); Gernon, Daniel (1)
SF: Hamilton, Troy (2); Tilson, Ty (1)
Baserunning SB: Cullison, Easton (2); Gernon, Daniel (1)
HBP: Sherrod, Grant (1); Sweeney, Johnny (1)
Fielding
E: Hamilton, Troy (1)
UNC Asheville
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 11 | 3 | 4 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
USC Upstate
Dutton, Reese | 6.0 | 8 | 3 | 2 | 3 | 7 | 4 | 0 | 0 | 0 | 25 | 28 | 4 | 6 | 95 |
Holguin, Al | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 0 | 59 |
| Totals | 11 | 4 | 3 | 4 | 10 | 4 | 0 | 0 | 0 | 37 | 41 | 10 | 6 | 154 |
UNC Asheville
| 2.2 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 60 | |
| 1.2 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 3 | 28 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 24 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | |
| 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 43 | |
| Totals | 10 | 10 | 7 | 5 | 6 | 1 | 0 | 2 | 0 | 32 | 45 | 7 | 12 | 162 |















