University of North Carolina Ashville Athletics
UMass vs UNC Asheville
3/10/2023
Greenwood Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 6 | |
0 | 5 | 0 | 1 | 0 | 4 | 3 | 0 | X | 13 | 13 | 0 |
Win: Edmondson, Clay (4-0)Loss: Terwilliger, Dylan (1-1)
Scoring Summary
Team | UMASS | AVL |
---|---|---|
2nd CASTONGUAY singled to left field, advanced to second on the throw, RBI (1-1 BK); GROVES, M. scored. | 0 | 1 |
2nd KAUFMAN, T. singled to right center, RBI (0-0); CASTONGUAY scored. | 0 | 2 |
2nd BURNETT, R. doubled to right center, RBI (2-0 BB); KAUFMAN, T. scored. | 0 | 3 |
2nd LANOWITZ, C. doubled to left field, 2 RBI (1-2 KBK); BACOT, D. scored; BURNETT, R. scored. | 0 | 5 |
4th BURNETT, R. singled through the right side, RBI (0-1 S); KAUFMAN, T. scored. | 0 | 6 |
6th Hanson, C singled up the middle, RBI (1-2 KSB); Sloss, J advanced to second; Luttazi, S scored. | 1 | 6 |
6th BURNETT, R. singled through the right side, RBI (3-2 BFBFB); ABRAMS, K. scored. | 1 | 7 |
6th LANOWITZ, C. reached on a fielder's choice, RBI (1-2 FBF); BACOT, D. out at second 2b to ss; BURNETT, R. scored, unearned. | 1 | 8 |
6th JOHNSON, C. homered down the lf line, 2 RBI, unearned (2-1 BBF); LANOWITZ, C. scored, unearned. | 1 | 10 |
7th KAUFMAN, T. doubled to right center, advanced to third on a throwing error by cf, 2 RBI (3-2 BKBKB); CASTONGUAY scored; BRISTOW, D. scored. | 1 | 12 |
7th BURNETT, R. grounded out to 2b, RBI (1-2 KFB); KAUFMAN, T. scored, unearned. | 1 | 13 |
9th Coleman, R homered to left center, RBI (1-1 SB). | 2 | 13 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Skagerlind, Kevin | CF/RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Maclean, Will | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tichy, Nolan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Hoog, Kyle | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gervasi, Mike | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Toth, Michael | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luttazi, Steve | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sloss, Jacob | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Blumenthal, Justin | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hanson, Carter | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Coleman, Ryan | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pearsons, Chris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hill, Sam | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zaetta, Zack | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Given, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Terwilliger, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lints, Renn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 2 | 3 | 0 | 11 | 10 |
Batting
2B: Tichy, Nolan (1); Hill, Sam (1)
HR: Coleman, Ryan (1)
Baserunning
Fielding
E: Skagerlind, Kevin (1); Sloss, Jacob (1); Zaetta, Zack (2); Terwilliger, Dylan (1); Lints, Renn (1)
DP: Maclean, Will (1); Zaetta, Zack (1); Lints, Renn (1)
UNC Asheville
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terwilliger, Dylan | 2.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 52 |
Lints, Renn | 3.1 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 3 | 51 |
Bennett, Blake | 1.2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 33 |
Jensen, Mikey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Totals | 13 | 13 | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 39 | 43 | 11 | 7 | 150 |