University of North Carolina Ashville Athletics
Radford vs UNC Asheville
5/14/2023
Greenwood Field
11 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 2 | |
0 | 0 | 0 | 0 | 1 | 10 | 0 | 3 | X | 14 | 12 | 0 |
Win: Needles, Justin (1-0)Loss: Vongoedert, Luke (1-4)
Scoring Summary
Team | RAD | AVL |
---|---|---|
3rd BRAZELL, B. hit by pitch, RBI (1-1 BK); BARRS, T. advanced to second; STALKER, A. advanced to third; PITTMAN, C. scored. | 1 | 0 |
3rd MALLIA, Z. homered down the rf line, 4 RBI (2-2 KBFB); BRAZELL, B. scored; BARRS, T. scored; STALKER, A. scored. | 5 | 0 |
4th ROJAS, J. flied out to lf, SF, RBI (1-0 B); BURTON, T. scored. | 6 | 0 |
4th BARRS, T. homered to right field, 3 RBI (0-0); STALKER, A. scored; TIBBS, S. scored. | 9 | 0 |
5th ABRAMS, K. singled to left field, RBI (3-2 KFBBFB); OSIO, F. scored. | 9 | 1 |
6th KAUFMAN, T. singled to center field, RBI (2-1 KBB); JOHNSON, C. advanced to second; GROVES, M. advanced to third; BACOT, D. scored. | 9 | 2 |
6th CASTONGUAY hit by pitch, RBI (1-1 KB); KAUFMAN, T. advanced to second; JOHNSON, C. advanced to third; GROVES, M. scored. | 9 | 3 |
6th BRISTOW, D. singled to left field, RBI (2-1 BBK); CASTONGUAY advanced to second; KAUFMAN, T. advanced to third; JOHNSON, C. scored. | 9 | 4 |
6th OSIO, F. hit by pitch, RBI (0-1 K); BRISTOW, D. advanced to second; CASTONGUAY advanced to third; KAUFMAN, T. scored. | 9 | 5 |
6th ABRAMS, K. walked, RBI (3-2 BBBKFB); OSIO, F. advanced to second; BRISTOW, D. advanced to third; CASTONGUAY scored. | 9 | 6 |
6th LANOWITZ, C. reached on a fielding error by 2b (0-2 KSF); ABRAMS, K. advanced to second; OSIO, F. advanced to third; BRISTOW, D. scored, unearned. | 9 | 7 |
6th BACOT, D. flied out to lf, SF, RBI (0-1 K); LANOWITZ, C. advanced to second; ABRAMS, K. advanced to third; OSIO, F. scored. | 9 | 8 |
6th JOHNSON, C. singled to shortstop, RBI (0-0); LANOWITZ, C. advanced to third; ABRAMS, K. scored, unearned. | 9 | 9 |
6th KAUFMAN, T. singled through the right side, RBI (2-1 BBK); JOHNSON, C. advanced to second; LANOWITZ, C. scored, unearned. | 9 | 10 |
6th KAUFMAN, T. stole second, advanced to third; JOHNSON, C. stole third, scored on a throwing error by c, unearned. | 9 | 11 |
8th JOHNSON, C. doubled to right field, ground-rule, 2 RBI (2-1 BBK); GROVES, M. scored; BACOT, D. scored. | 9 | 13 |
8th KAUFMAN, T. singled to center field, out at second cf to 2b, RBI (1-0 B); JOHNSON, C. scored. | 9 | 14 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pittman, Cameron | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stalker, Austin | RF/LF | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
Rojas, Julian | LF/C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Barrs, Tanner | 1B | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 0 |
Brazell, Bannon | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
Mallia, Zack | DH/LF | 4 | 1 | 1 | 4 | 1 | 0 | 3 | 0 |
Gilmore, Ryan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pancione, Garrett | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flicek, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgerson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vongoedert, Luke | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keefe, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tibbs, Sully | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Burton, TY | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 34 | 9 | 8 | 9 | 6 | 2 | 12 | 7 |
Batting
2B: Stalker, Austin (1)
HR: Barrs, Tanner (1); Mallia, Zack (1)
SF: Rojas, Julian (1)
Baserunning HBP: Stalker, Austin (1); Brazell, Bannon (1)
Fielding
E: Rojas, Julian (1); Brazell, Bannon (1)
UNC Asheville
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flicek, Jacob | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 20 |
Higgerson, Landon | 0.0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 9 |
Vongoedert, Luke | 2.0 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 45 |
Keefe, Ben | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Burton, TY | 5.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 20 | 7 | 5 | 79 |
Totals | 12 | 14 | 10 | 5 | 7 | 1 | 0 | 3 | 0 | 34 | 44 | 10 | 6 | 168 |
UNC Asheville
Loss: Vongoedert, Luke (1-4)
HBP: Flicek, Jacob (1); Higgerson, Landon (2)
;
Edmondson, Clay (2)
PB: Rojas, Julian (1)
;