University of North Carolina Ashville Athletics
Radford vs UNC Asheville
5/13/2023
Greenwood Field
4:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 10 | 15 | 3 | |
6 | 3 | 1 | 4 | 4 | 3 | 0 | 1 | X | 22 | 20 | 1 |
Win: Bates, Cole (1-1)Loss: Howard, Dylan (1-10)
Scoring Summary
Team | RAD | AVL |
---|---|---|
1st BARRS, T. doubled to left field, RBI (1-2 KBF); WHITACRE, Z. scored. | 1 | 0 |
1st BACOT, D. homered to left field, 3 RBI (3-2 BBBKK); LANOWITZ, C. scored; ABRAMS, K. scored. | 1 | 3 |
1st KAUFMAN, T. singled to right field, RBI (3-2 BFBBF); JOHNSON, C. scored. | 1 | 4 |
1st CASTONGUAY stole second; KAUFMAN, T. stole home. | 1 | 5 |
1st REECE, T. doubled down the rf line, RBI (1-1 KB); CASTONGUAY scored. | 1 | 6 |
2nd KAUFMAN, T. singled to pitcher, RBI (0-1 K); BACOT, D. advanced to second; LANOWITZ, C. scored. | 1 | 7 |
2nd CASTONGUAY advanced to second; KAUFMAN, T. advanced to third; BACOT, D. scored on a wild pitch. | 1 | 8 |
2nd BRISTOW, D. reached on a throwing error by 3b (1-1 BF); CASTONGUAY advanced to third; KAUFMAN, T. scored, unearned. | 1 | 9 |
3rd BACOT, D. doubled to left field, out at third lf to 2b to 3b, RBI (3-2 BBKBK); LANOWITZ, C. scored. | 1 | 10 |
4th WHITACRE, Z. doubled to right center, advanced to third on the throw, 3 RBI (0-1 K); GILMORE, R. scored; PITTMAN, C. scored; BRAZELL, B. scored. | 4 | 10 |
4th STALKER, A. flied out to cf, SF, RBI (2-1 BSB); WHITACRE, Z. scored. | 5 | 10 |
4th CASTONGUAY doubled to right center, RBI (1-2 KKB); KAUFMAN, T. advanced to third; JOHNSON, C. scored. | 5 | 11 |
4th BRISTOW, D. homered to left center, 3 RBI (0-1 F); CASTONGUAY scored; KAUFMAN, T. scored. | 5 | 14 |
5th CASTONGUAY flied out to cf, SF, RBI (0-2 SF); GROVES, M. advanced to third; BACOT, D. scored. | 5 | 15 |
5th BRISTOW, D. homered to left field, 3 RBI (2-0 BB); KAUFMAN, T. scored; GROVES, M. scored. | 5 | 18 |
6th BARRS, T. homered to right field, 4 RBI (1-1 BS); ROJAS, J. scored; STALKER, A. scored; WHITACRE, Z. scored. | 9 | 18 |
6th BACOT, D. singled to right center, out at second cf to ss, RBI (1-2 KBK); LANOWITZ, C. advanced to third; ABRAMS, K. scored. | 9 | 19 |
6th JOHNSON, C. reached on a fielding error by ss (0-2 KFF); GROVES, M. advanced to third; LANOWITZ, C. scored, unearned. | 9 | 20 |
6th KAUFMAN, T. singled to center field, RBI (1-1 KB); JOHNSON, C. advanced to second; GROVES, M. scored, unearned. | 9 | 21 |
7th WHITACRE, Z. homered to center field, RBI (2-0 BB). | 10 | 21 |
8th CASTONGUAY singled to shortstop, RBI (0-1 K); JOHNSON, C. advanced to third; GROVES, M. scored. | 10 | 22 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whitacre, Zack | CF/SS | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 2 |
Stalker, Austin | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Rojas, Julian | LF/C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Barrs, Tanner | DH/1B | 5 | 1 | 3 | 5 | 0 | 0 | 2 | 2 |
Pancione, Garrett | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Mallia, Zack | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tibbs, Sully | 2B/SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brazell, Bannon | 3B/2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Spencer, Avery | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pittman, Cameron | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hage, Wyatt | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Ryan | 1B/3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Howard, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keefe, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seitz, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kadlecik, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 15 | 10 | 3 | 0 | 9 | 10 |
Batting
2B: Whitacre, Zack (3); Rojas, Julian (1); Barrs, Tanner (1); Brazell, Bannon (1)
3B: Mallia, Zack (1)
HR: Whitacre, Zack (1); Barrs, Tanner (1)
SH: Spencer, Avery (1)
SF: Stalker, Austin (1)
Baserunning HBP: Stalker, Austin (1)
Fielding
E: Whitacre, Zack (1); Pancione, Garrett (1); Brazell, Bannon (1)
UNC Asheville
Batting
Baserunning
Fielding
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hage, Wyatt | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 33 |
Howard, Dylan | 2.0 | 10 | 9 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 17 | 18 | 3 | 1 | 61 |
Keefe, Ben | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Seitz, Foster | 2.0 | 4 | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 3 | 53 |
Kadlecik, Gannon | 1.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 32 |
Totals | 20 | 22 | 19 | 7 | 5 | 2 | 0 | 2 | 0 | 43 | 53 | 11 | 6 | 195 |
UNC Asheville
Win: Bates, Cole (1-1)
Loss: Howard, Dylan (1-10)
HBP: Seitz, Foster (1); Kadlecik, Gannon (1)
;
Honeycutt, Justin (1)
PB: Rojas, Julian (1)
;