University of North Carolina Ashville Athletics
UNC Asheville vs Queens University
3/14/2023
Tuckaseegee Fields
4:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 17 | 17 | 2 | |
0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 11 | 9 | 3 |
Win: Fisher, Bryce (1-1)Loss: Isaiah Bennett (0-1)
Scoring Summary
Team | AVL | QU |
---|---|---|
1st BACOT, D. singled up the middle, RBI (3-2 BBBKF); BURNETT, R. advanced to third; KAUFMAN, T. scored. | 1 | 0 |
1st LANOWITZ, C. doubled, advanced to third on the throw, 2 RBI (0-1 K); BACOT, D. scored; BURNETT, R. scored. | 3 | 0 |
1st GROVES, M. grounded out to ss, RBI (0-1 K); LANOWITZ, C. scored. | 4 | 0 |
2nd BACOT, D. hit by pitch, RBI (2-1 FBB); BURNETT, R. advanced to second; KAUFMAN, T. advanced to third; ABRAMS, K. scored. | 5 | 0 |
2nd LANOWITZ, C. singled to left field, RBI (0-0); BACOT, D. advanced to second; BURNETT, R. advanced to third; KAUFMAN, T. scored. | 6 | 0 |
3rd KAUFMAN, T. reached on a fielder's choice (0-0); ABRAMS, K. advanced to second on a fielding error by ss; CASTONGUAY scored, unearned. | 7 | 0 |
3rd LANOWITZ, C. singled to first base, RBI (0-1 K); BACOT, D. advanced to second; KAUFMAN, T. advanced to third; ABRAMS, K. scored, unearned. | 8 | 0 |
3rd JOHNSON, C. hit by pitch, RBI (2-2 FSBFB); LANOWITZ, C. advanced to second; BACOT, D. advanced to third; KAUFMAN, T. scored, unearned. | 9 | 0 |
3rd GROVES, M. walked, RBI (3-0 BBBB); JOHNSON, C. advanced to second; LANOWITZ, C. advanced to third; BACOT, D. scored, unearned. | 10 | 0 |
3rd BRISTOW, D. singled up the middle, 2 RBI (0-0); GROVES, M. advanced to second; JOHNSON, C. scored, unearned; LANOWITZ, C. scored, unearned. | 12 | 0 |
3rd CASTONGUAY singled through the left side, RBI (3-2 BBSSBF); BRISTOW, D. advanced to second; GROVES, M. scored, unearned. | 13 | 0 |
4th BURNETT, R. homered to right field, RBI (2-2 FBKBF). | 14 | 0 |
4th BRISTOW, D. hit by pitch, RBI (2-0 BB); GROVES, M. advanced to second; JOHNSON, C. advanced to third; LANOWITZ, C. scored. | 15 | 0 |
4th CASTONGUAY singled through the left side, RBI (1-2 KFB); BRISTOW, D. advanced to second; GROVES, M. advanced to third; JOHNSON, C. scored. | 16 | 0 |
5th COTTO, T singled through the left side, RBI (1-2 SKB); SOUSA, J scored. | 16 | 1 |
5th BRASSINGTON reached on a fielder's choice, RBI (1-1 BK); PETERS, T advanced to second on a throwing error by 3b; COLEMAN, J advanced to third; COTTO, T scored. | 16 | 2 |
5th CHEEK, R hit by pitch, RBI (0-2 KSFF); BRASSINGTON advanced to second; PETERS, T advanced to third; COLEMAN, J scored. | 16 | 3 |
7th CHEEK, R flied out to cf, SF, RBI (3-0 BBB); BRASSINGTON advanced to third; PETERS, T scored. | 16 | 4 |
7th LEWIS, D singled down the lf line, RBI (0-0); BRASSINGTON scored. | 16 | 5 |
7th RILEY, M singled through the right side, RBI (0-0); LEWIS, D scored. | 16 | 6 |
8th LEWIS, D hit by pitch, RBI (0-2 FF); CHEEK, R advanced to second; BRASSINGTON advanced to third; COLEMAN, J scored. | 16 | 7 |
8th WESTON, Z reached on an error by lf, SF, RBI (0-1 S); LEWIS, D advanced to second; CHEEK, R advanced to third; BRASSINGTON scored. | 16 | 8 |
8th SOUSA, J walked, RBI (3-2 BBKSBB); WESTON, Z advanced to second; LEWIS, D advanced to third; CHEEK, R scored, unearned. | 16 | 9 |
8th GROSS, C walked, RBI (3-0 BBBB); SOUSA, J advanced to second; WESTON, Z advanced to third; LEWIS, D scored, unearned. | 16 | 10 |
9th JOHNSON, C. singled to center field, RBI (3-2 KBFBB); EDMONDSON, C advanced to second; BACOT, D. scored. | 17 | 10 |
9th LEWIS, D singled up the middle, RBI (2-1 BKB); PETERS, T scored. | 17 | 11 |
UNC Asheville
Batting
Baserunning
Fielding
Queens University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Brassington | LF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Riley Cheek | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Dillon Lewis | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Will Budnick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Zach Weston | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Nick Alderfer | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Matt Riley | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
JJ Sousa | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Tyler Cotto | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Christian Maggio | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Colin Gross | PH/C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JD Coleman | 3B/1B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
Tyler Peters | SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Isaiah Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joseph Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Dahlman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Pile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Offschanka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 9 | 11 | 7 | 0 | 8 | 11 |
Batting
2B: JJ Sousa (1); JD Coleman (1)
SF: Riley Cheek (1); Zach Weston (1)
Baserunning HBP: Nick Brassington (2); Riley Cheek (1); Dillon Lewis (1); JD Coleman (1)
Fielding
E: Nick Alderfer (1); JD Coleman (1); Tyler Peters (1)
UNC Asheville
Queens University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Bennett | 1.1 | 2 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 34 |
Joseph Rodriguez | 1.1 | 4 | 8 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 10 | 15 | 0 | 2 | 50 |
Brandon Dahlman | 2.1 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 3 | 64 |
Marshall Pile | 2.0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 7 | 11 | 1 | 3 | 47 |
Justin Offschanka | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 36 |
Totals | 17 | 17 | 10 | 11 | 6 | 3 | 0 | 4 | 0 | 46 | 61 | 7 | 13 | 231 |
Win: Fisher, Bryce (1-1)
Loss: Isaiah Bennett (0-1)
HBP: Needles, Justin (2); Schiff, Cole (1); Williams, Isaac (2)
;
Joseph Rodriguez (2); Brandon Dahlman (1); Marshall Pile (1)