University of North Carolina Ashville Athletics
Presbyterian vs UNC Asheville
4/2/2023
Greenwood Field
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 4 | |
| 3 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | X | 10 | 9 | 2 |
Win: Schiff, Cole (1-0)Loss: Mcdaniel, Charlie (1-6)
Scoring Summary
Team | PC | AVL |
|---|---|---|
FAHR, B. singled up the middle, RBI (2-2 FKBB); DECKER, K. scored. | 1 | 0 |
REEVES, D. homered to center field, 2 RBI (3-2 BFBFFB); FAHR, B. scored. | 3 | 0 |
JOHNSON, C. homered to left field, 3 RBI (2-2 BKSFB); BACOT, D. scored; ABRAMS, K. scored. | 3 | 3 |
FENDERSON, T homered to left field, 2 RBI (2-2 BSBSF); MERKLE, K. scored. | 5 | 3 |
BURNETT, R. homered to right field, RBI (0-0). | 5 | 4 |
BACOT, D. doubled to right center, RBI (0-0); BURNETT, R. advanced to third; ABRAMS, K. scored. | 5 | 5 |
LANOWITZ, C. grounded out to 2b, RBI (0-0); BACOT, D. advanced to third; BURNETT, R. scored. | 5 | 6 |
ABRAMS, K. walked, RBI (3-2 KFBBBB); BRISTOW, D. advanced to second; CASTONGUAY advanced to third; GROVES, M. scored, unearned. | 5 | 7 |
ABRAMS, K. advanced to second; BRISTOW, D. advanced to third; CASTONGUAY scored on a passed ball, unearned. | 5 | 8 |
BACOT, D. reached on a fielding error by ss (1-2 KFFB); BURNETT, R. advanced to second; ABRAMS, K. scored, unearned; BRISTOW, D. scored, unearned. | 5 | 10 |
FAHR, B. homered to center field, RBI (0-0). | 6 | 10 |
Presbyterian
Wetherington, Jay | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Decker, Kyle | RF/LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Fahr, Brody | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Reeves, Dalton | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Gorman, Jack | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Randolph, Jake | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rios, Lorenzo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuervo, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Merkle, Kyle | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hughes, Chase | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragoo, Joel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ouzts, Ryan | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fenderson, Trey | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
McDaniel, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Farrar, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klepper, Colbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ymker, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 6 | 3 | 0 | 11 | 7 |
Batting
2B: Decker, Kyle (1)
HR: Fahr, Brody (1); Reeves, Dalton (1); Fenderson, Trey (1)
Baserunning
SB: Decker, Kyle (1); Fenderson, Trey (1)
HBP: Gorman, Jack (1)
Fielding
E: Fahr, Brody (1); Reeves, Dalton (1); Fenderson, Trey (2)
DP: Fahr, Brody (1); Gorman, Jack (1); Hughes, Chase (1)
UNC Asheville
| SS | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| CF/2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 2B/3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B/1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B/P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 9 | 7 | 5 | 0 | 6 | 8 |
Presbyterian
McDaniel, Charlie | 5.0 | 9 | 9 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 24 | 27 | 4 | 8 | 83 |
Farrar, William | 1.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 22 |
Klepper, Colbey | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 22 |
Ymker, Logan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 9 | 10 | 6 | 5 | 6 | 1 | 0 | 1 | 0 | 34 | 42 | 8 | 9 | 136 |
UNC Asheville
| 3.2 | 5 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 80 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 22 | |
| 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 15 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 2.1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 32 | |
| Totals | 8 | 6 | 6 | 3 | 11 | 1 | 0 | 1 | 0 | 36 | 40 | 7 | 8 | 166 |
Win: Schiff, Cole (1-0)
Loss: McDaniel, Charlie (1-6)
HBP: Klepper, Colbey (1)
;
Sabo, Chris (1)
PB: Reeves, Dalton (1)
;

















