University of North Carolina Ashville Athletics
Presbyterian vs UNC Asheville
4/2/2023
Greenwood Field
1 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 4 | |
3 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | X | 10 | 9 | 2 |
Win: Schiff, Cole (1-0)Loss: Mcdaniel, Charlie (1-6)
Scoring Summary
Team | PC | AVL |
---|---|---|
1st FAHR, B. singled up the middle, RBI (2-2 FKBB); DECKER, K. scored. | 1 | 0 |
1st REEVES, D. homered to center field, 2 RBI (3-2 BFBFFB); FAHR, B. scored. | 3 | 0 |
1st JOHNSON, C. homered to left field, 3 RBI (2-2 BKSFB); BACOT, D. scored; ABRAMS, K. scored. | 3 | 3 |
2nd FENDERSON, T homered to left field, 2 RBI (2-2 BSBSF); MERKLE, K. scored. | 5 | 3 |
3rd BURNETT, R. homered to right field, RBI (0-0). | 5 | 4 |
5th BACOT, D. doubled to right center, RBI (0-0); BURNETT, R. advanced to third; ABRAMS, K. scored. | 5 | 5 |
5th LANOWITZ, C. grounded out to 2b, RBI (0-0); BACOT, D. advanced to third; BURNETT, R. scored. | 5 | 6 |
6th ABRAMS, K. walked, RBI (3-2 KFBBBB); BRISTOW, D. advanced to second; CASTONGUAY advanced to third; GROVES, M. scored, unearned. | 5 | 7 |
6th ABRAMS, K. advanced to second; BRISTOW, D. advanced to third; CASTONGUAY scored on a passed ball, unearned. | 5 | 8 |
6th BACOT, D. reached on a fielding error by ss (1-2 KFFB); BURNETT, R. advanced to second; ABRAMS, K. scored, unearned; BRISTOW, D. scored, unearned. | 5 | 10 |
7th FAHR, B. homered to center field, RBI (0-0). | 6 | 10 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wetherington, Jay | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Decker, Kyle | RF/LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Fahr, Brody | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Reeves, Dalton | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Gorman, Jack | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Randolph, Jake | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rios, Lorenzo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuervo, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Merkle, Kyle | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hughes, Chase | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragoo, Joel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ouzts, Ryan | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fenderson, Trey | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Mcdaniel, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Farrar, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klepper, Colbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ymker, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 6 | 3 | 0 | 11 | 7 |
Batting
2B: Decker, Kyle (1)
HR: Fahr, Brody (1); Reeves, Dalton (1); Fenderson, Trey (1)
Baserunning
SB: Decker, Kyle (1); Fenderson, Trey (1)
HBP: Gorman, Jack (1)
Fielding
E: Fahr, Brody (1); Reeves, Dalton (1); Fenderson, Trey (2)
DP: Fahr, Brody (1); Gorman, Jack (1); Hughes, Chase (1)
UNC Asheville
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdaniel, Charlie | 5.0 | 9 | 9 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 24 | 27 | 4 | 8 | 83 |
Farrar, William | 1.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 22 |
Klepper, Colbey | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 22 |
Ymker, Logan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Totals | 9 | 10 | 6 | 5 | 6 | 1 | 0 | 1 | 0 | 34 | 42 | 8 | 9 | 136 |
UNC Asheville
Win: Schiff, Cole (1-0)
Loss: Mcdaniel, Charlie (1-6)
HBP: Klepper, Colbey (1)
;
Sabo, Chris (1)
PB: Reeves, Dalton (1)
;