University of North Carolina Ashville Athletics
Presbyterian vs UNC Asheville
4/1/2023
Greenwood Field
3 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 10 | 0 | |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 8 | 8 | 0 |
Win: Honeycutt, Justin (4-2)Loss: Klepper, Colbey (1-2)
Scoring Summary
Team | PC | AVL |
---|---|---|
4th REEVES, D. homered to right field, 3 RBI (1-1 SB); FAHR, B. scored; DECKER, K. scored. | 3 | 0 |
5th FAHR, B. tripled down the rf line, 2 RBI (1-0 B); WETHERINGTON scored; FENDERSON, T scored. | 5 | 0 |
5th CASTONGUAY singled up the middle, RBI (1-2 FFB); KAUFMAN, T. scored. | 5 | 1 |
5th BRISTOW, D. doubled to left field, RBI (1-2 KBS); CASTONGUAY scored. | 5 | 2 |
5th ABRAMS, K. singled up the middle, RBI (2-1 BBK); BRISTOW, D. scored. | 5 | 3 |
6th LEBRON, N. singled through the right side, RBI (1-1 FB); DRAGOO, J. scored. | 6 | 3 |
6th FENDERSON, T stole second; LEBRON, N. stole home. | 7 | 3 |
8th LANOWITZ, C. doubled to left center, RBI (1-2 BKF); BACOT, D. advanced to third; BURNETT, R. scored. | 7 | 4 |
8th JOHNSON, C. homered to left field, 3 RBI (0-0); LANOWITZ, C. scored; BACOT, D. scored. | 7 | 7 |
9th ABRAMS, K. flied out to rf, SF, RBI (2-2 BBFF); YEATTS, B. scored. | 7 | 8 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wetherington, Jay | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Decker, Kyle | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Fahr, Brody | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Ouzts, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Reeves, Dalton | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Rios, Lorenzo | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Merkle, Kyle | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragoo, Joel | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Lebron, Noah | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Fenderson, Trey | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mueller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klepper, Colbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 3 | 0 | 4 | 5 |
Batting
2B: Reeves, Dalton (1)
3B: Fahr, Brody (1)
HR: Reeves, Dalton (1)
Baserunning
SB: Fahr, Brody (1); Lebron, Noah (2); Fenderson, Trey (1)
Fielding
DP: Fahr, Brody (2); Reeves, Dalton (2); Lebron, Noah (2)
UNC Asheville
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mueller, Kyle | 4.2 | 4 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 17 | 19 | 7 | 4 | 71 |
Gibson, Luke | 3.1 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 71 |
Klepper, Colbey | 0.2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 16 |
Totals | 8 | 8 | 8 | 6 | 5 | 6 | 0 | 0 | 0 | 30 | 37 | 10 | 8 | 158 |